Specialized program in social work focusing on dealing with challenges of refugees and migrants, combining national, regional and international aspects, following the basic concept of linking theoretical study with field commitment, with multidisciplinary approach to understand social work in contexts of conflicts, development and natural disasters.
First Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| SW7101 | Social Work for the 21st Century | 3 | 6 | 3 | F2F | – |
| SW7102 | Research in Social Work | 3 | 6 | 3 | BLD | – |
Total: 6 Credit Hours | 12 ECTS | 6 Contact Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| SW7103 | Methods of Social Work | 3 | 6 | 3 | F2F | SW7101 |
| SW7104 | Mental Health and Psychosocial Support for Refugees | 3 | 6 | 3 | F2F | SW7101 |
| SW7203 | Social Work in Human Rights and Arab Context | 3 | 6 | 3 | BLD | – |
Total: 9 Credit Hours | 18 ECTS | 9 Contact Hours
Second Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| SW7202 | Communicative and Intercultural Skills | 3 | 7 | 3 | BLD | SW7103 |
| SW7206 | Volunteerism in Social Work and Humanitarian Contexts | 3 | 7 | 3 | BLD | SW7103 |
| SW7105 | Community-Based Interventions in Social Work | 3 | 6 | 3 | BLD | SW7101 |
Total: 9 Credit Hours | 20 ECTS | 6 Contact Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| SW7204 | Administration and Coordination of Humanitarian Systems and Sustainable Transition Building | 3 | 6 | 3 | F2F | SW7103 |
| SW7210 | Graduation Project | 3 | 5 | – | 3 OL | SW7203 |
| SW7209 | Field Training | 3 | 24 | – | 3 OL | SW7203 |
Total: 9 Credit Hours | 35 ECTS | 3 Lecture | 6 Practical
Comprehensive Exam
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| SW7305 | Comprehensive Exam | – | 5 | – | OL | Departmental Approval |



