Advanced artificial intelligence program covering machine learning, deep learning, natural language processing, and robotics with practical applications across various industries.
- Home
- Program
- Bachelor of Science in Artificial Intelligence
Bachelor of Science in Artificial Intelligence
Institution
Ajman University
Location
United Arab Emirates
Total Tuition
$ 54031.06
Intakes
August
Application deadline
August
Application Fee
354
Program Description
On successful completion of this Program, the graduate will be able to:
PLO#1: Analyze a complex computing problem and apply principles of computing, artificial intelligence, and other relevant disciplines to identify the appropriate solution.
PLO#2: Design, implement, and evaluate a computing-based solution to fulfill specified computing requirements within the Artificial Intelligence discipline.
PLO#3: Communicate effectively in diverse professional settings, including technical reporting, client interactions, and interdisciplinary collaborations.
PLO#4: Recognize professional responsibilities and make informed judgments based on legal and ethical principles in the fields of computing and Artificial Intelligence.
PLO#5: Perform effectively as a member or leader within AI and multidisciplinary teams.
PLO#6: Integrate knowledge from other relevant disciplines with Artificial Intelligence theories, techniques, and tools to develop computing-based solutions that meet stakeholders’ requirements.
PLO#7: Apply principles of innovation and entrepreneurship, integrate sustainability practices, and demonstrate continual learning and adaptability in the field of computing and Artificial Intelligence.
High school diploma 70% (General track) or 65% (Advanced track) or 60% (Elite track), English proficiency 80%, Mathematics 70%, placement test
| Type of Courses | Credit Hours |
|---|---|
| 1. General Education Requirements | 30 |
| (a) University Compulsory Courses | 18 |
| (b) University Elective Courses | 12 |
| 2. Artificial Intelligence Program Courses | 90 |
| (a) Mathematics and Statistics Courses | 9 |
| (b) Program Core Courses | 72 |
| (c) Program Elective Courses | 9 |
| (d) Internship | 3 |
| Total Credit Hours | 123 |
📘 University General Education Courses
(a) University Compulsory Courses (18 Cr. Hrs.)
| Course Code | Course Title | Th. | Lab | Tut. | Cr. Hrs. | Prerequisite |
|---|---|---|---|---|---|---|
| ARB113 / ARB116 | Arabic Written Expression / Arabic as a Foreign Language | 3 | 0 | 0 | 3 | – |
| ENG104 | Advanced English Writing | 3 | 0 | 0 | 3 | – |
| INN311 | Innovation & Entrepreneurship | 3 | 0 | 0 | 3 | 45 CHs |
| ISL114 / ISL112 | Islamic Culture / Islamic Culture in English | 3 | 0 | 0 | 3 | – |
| EMS112 | Emiratis Studies | 3 | 0 | 0 | 3 | – |
| STA114 | General Statistics | 2 | 2 | 0 | 3 | – |
(b) University Elective Courses (12 Cr. Hrs.)
1. Humanities / Arts (3 Cr. Hrs.)
ART111, ART112, ART113, FRE212, ISH211, LAW106, WLT115
2. Natural Sciences (3 Cr. Hrs.)
AST211, BIO111, CHM111, PHY111
3. Social/Behavioral Sciences (6 Cr. Hrs.)
THI211, PSY111, INF112, SSW111, LAW112, LED111
📗 Artificial Intelligence Program Courses
(a) Mathematics & Statistics (9 Cr. Hrs.)
| Course Code | Course Title | Th. | Lab | Tut. | Cr. Hrs. | Prerequisite |
|---|---|---|---|---|---|---|
| INT101 | Calculus for Information Tech. | 3 | 0 | 2 | 3 | – |
| DAT201 | Linear Algebra | 3 | 0 | 2 | 3 | INT101 |
| INT202 | Discrete Mathematics | 3 | 0 | 2 | 3 | INT101 |
(b) Program Core Courses & Internship (75 Cr. Hrs.)
| Code | Course Title | Th. | Lab | Tut. | Cr. Hrs. | Prerequisite |
|---|---|---|---|---|---|---|
| INT100 | Introductory Programming | 2 | 2 | 2 | 3 | – |
| DAT205 | Programming for Data Analytics I | 2 | 2 | 0 | 3 | INT100 |
| DAT204 | Data Engineering | 2 | 2 | 0 | 3 | INT209 |
| INT201 | Object-Oriented Programming | 2 | 2 | 2 | 3 | INT100 |
| INT209 | Data Structures | 3 | 0 | 2 | 3 | INT201 |
| DAT302 | Programming for Data Analytics II | 2 | 2 | 0 | 3 | DAT205 |
| DAT405 | Machine Learning | 2 | 2 | 0 | 3 | DAT205, STA114 |
| BAI211 | Artificial Intelligence Fundamentals | 2 | 2 | 0 | 3 | INT209 |
| INT301 | Operating Systems | 2 | 2 | 0 | 3 | INT201 |
| INT302 | Database Management Systems | 2 | 2 | 0 | 3 | INT209 |
| BAI301 | Deep & Reinforcement Learning | 2 | 2 | 0 | 3 | DAT405 |
| BAI302 | Evolutionary Computation | 2 | 2 | 0 | 3 | BAI211 |
| BAI490 | AI Summer Internship (16 weeks) | – | – | – | 3 | 90 CHs |
| DAT323 | Big Data Technologies | 2 | 2 | 0 | 3 | INT302, DAT204 |
| INT205 | Fundamentals of Data Comms & Networking | 2 | 2 | 0 | 3 | INT201 |
| BAI311 | Natural Language Processing | 2 | 2 | 0 | 3 | BAI301 |
| INT303 | Fundamentals of Information Security | 3 | 0 | 0 | 3 | INT205 |
| BAI312 | Machine Learning Operations | 2 | 2 | 0 | 3 | DAT323, BAI301 |
| BAI313 | Computer Vision & Pattern Recognition | 2 | 2 | 0 | 3 | BAI301 |
| INT309 | Cloud Computing | 2 | 2 | 0 | 3 | INT303 |
| BAI411 | Internet of Things | 2 | 2 | 0 | 3 | INT309 |
| INT306 | Computer Ethics & Professional Practices | 3 | 0 | 0 | 3 | INT303 |
| BAI402 | AI for Robotics | 2 | 2 | 0 | 3 | BAI313 |
| BAI498 | Capstone Project I | 0 | 6 | 0 | 3 | 90 CHs |
| BAI499 | Capstone Project II | 0 | 6 | 0 | 3 | BAI498, BAI312 |
(c) Program Elective Courses (9 Cr. Hrs.)
BAI430 Semantic Web,
BAI431 Social Network Analysis,
INS402 Business Intelligence & Data Warehousing,
BAI432 Recommender Systems,
BAI435 AI in Finance/Legal/Industry,
BAI436 Advanced Drone & Autonomous Systems,
BAI437 Special Topics in AI,
BAI438 Human-Computer Interaction,
BAI439 Extended Reality.
📅 Study Plan & Course Sequencing
First Semester
| Course Code | Course Title | Lec | Lab | Tut | Cr.Hrs. | Prerequisite |
|---|---|---|---|---|---|---|
| INT100 | Introductory Programming | 2 | 2 | 2 | 3 | – |
| INT101 | Calculus for IT | 3 | 0 | 2 | 3 | – |
| ISL114 | Islamic Culture | 3 | 0 | 0 | 3 | – |
| ENG114 | Advanced English Writing | 3 | 0 | 0 | 3 | – |
| EMS112 | Emiratis Studies | 3 | 0 | 0 | 3 | – |
| TOTAL | 14 | 2 | 4 | 15 |
Second Semester
| Course Code | Course Title | Lec | Lab | Tut | Cr.Hrs. | Prerequisite |
|---|---|---|---|---|---|---|
| INT202 | Discrete Mathematics | 3 | 0 | 2 | 3 | INT101 |
| INT201 | Object-Oriented Programming | 2 | 2 | 2 | 3 | INT100 |
| DAT205 | Programming for Data Analytics I | 2 | 2 | 0 | 3 | INT100 |
| University Elective 1 | — | x | x | x | 3 | – |
| ARB113 / ARB116 | Arabic Written Expression / Foreign Language | 3 | 0 | 0 | 3 | – |
| TOTAL | 10 | 4 | 4 | 15 |
Third Semester
| Course Code | Course Title | Lec | Lab | Tut | Cr.Hrs. | Prerequisite |
|---|---|---|---|---|---|---|
| DAT201 | Linear Algebra | 3 | 0 | 2 | 3 | INT101 |
| INT301 | Operating Systems | 2 | 2 | 0 | 3 | INT201 |
| INT209 | Data Structures | 3 | 0 | 2 | 3 | INT201 |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
Ajman University
Phone Number
+97167482222
Email
info@ajman.ac.ae



