- Home
- Program
- Bachelor of Mechanical Engineering
The Alfaisal University Bachelor of Mechanical Engineering will produces graduates who are expected to attain the following program educational objectives (not necessarily all of them):
PEO1. ME graduates will be able to perform effectively in professional practice creating, designing and deploying advancements in the mechanical engineering profession.
PEO2. ME graduates will be able to pursue graduate studies and enhance research, and/or professional or educational activities benefitting their society
PEO3. ME graduates will have developed habits consistent with an attitude of professionalism along with awareness of engineering influence locally and internationally.
High school diploma or equivalent with acceptable grades, General Aptitude Test and Achievement Test (for Saudi students), English proficiency, some programs may require personal interview or additional tests
1st Year – Fall Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| CoE 100 | Student Orientation and Academic Success | 1 | – |
| CHM 102 | Introduction to Chemistry | 3 | (3-0-0) |
| CHM 102L | Introduction to Chemistry Lab | 1 | (0-2-0) |
| MAT 101 | Calculus I | 3 | (3-0-0) |
| PHU 103 | Mechanics and Waves for Engineers | 3 | (3-0-0) |
| PHU 103L | Mechanics and Waves for Engineers Lab | 1 | (0-2-0) |
| ENG 101 | University Writing | 3 | (3-0-0) |
| ARB 101 | Arabic Language I | 2 | (3-0-0) |
| Total | 17 |
1st Year – Spring Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| SE 100 | Programming for Engineers | 3 | (3-0-0) |
| SE 100L | Programming for Engineers Lab | 1 | (0-2-0) |
| ME 201 | Materials Science and Engineering | 3 | (3-0-0) |
| ME 201L | Materials Science and Engineering Lab | 1 | (0-2-0) |
| MAT 112 | Calculus II | 3 | (3-0-0) |
| PHU 124 | Electromagnetism and Optics for Engineers | 3 | (3-0-0) |
| PHU 124L | Electromagnetism and Optics for Engineers Lab | 1 | (0-2-0) |
| ISL 101 | Islamic Studies I | 2 | (3-0-0) |
| Total | 17 |
2nd Year – Fall Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 203 | Applied Mechanics I: Statics | 3 | (3-0-0) |
| ME 205 | Introduction to Computer-Aided Design | 3 | (3-0-0) |
| ME 305 | Manufacturing and Workshop Training | 3 | (3-0-0) |
| ME 305L | Manufacturing and Workshop Training Lab | 1 | (0-2-0) |
| MAT 211 | Calculus III | 3 | (3-0-0) |
| MAT 212 | Linear Algebra | 3 | (3-0-0) |
| MAT 213 | Differential Equations | 3 | (3-0-0) |
| Total | 19 |
2nd Year – Spring Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 208 | Mechanics of Materials I | 3 | (3-0-0) |
| ME 208L | Mechanics of Materials I Lab | 1 | (0-2-0) |
| ME 216 | Fluid Mechanics | 3 | (3-0-0) |
| ME 216L | Fluid Mechanics Lab | 1 | (0-2-0) |
| EE 207 | Foundations of Electrical Engineering | 3 | (3-0-0) |
| EE 207L | Foundations of Electrical Engineering Lab | 1 | (0-2-0) |
| MAT 224 | Numerical Methods | 3 | (3-0-0) |
| STA 212 | Probability and Statistics for Engineers | 3 | (3-0-0) |
| Total | 18 |
3rd Year – Fall Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 311 | Applied Mechanics II: Dynamics | 3 | (3-0-0) |
| ME 312 | Mechanics of Materials II | 3 | (3-0-0) |
| ME 312L | Mechanics of Materials II Lab | 1 | (0-2-0) |
| ME 315 | Machine Design | 3 | (3-0-0) |
| ME 316 | Engineering Thermodynamics | 3 | (3-0-0) |
| ENG 222 | Technical Writing | 3 | (3-0-0) |
| Total | 16 |
3rd Year – Spring Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 306 | Instrumentation and Control Engineering | 3 | (3-0-0) |
| ME 306L | Instrumentation and Control Engineering Lab | 1 | (0-2-0) |
| ME 308 | Advanced Manufacturing Processes | 3 | (3-0-0) |
| ME 308L | Advanced Manufacturing Processes Lab | 1 | (0-2-0) |
| ME 310 | Mechanical Component Design | 3 | (3-0-0) |
| ME 310L | Mechanical Component Design Lab | 1 | (0-2-0) |
| ME 317 | Heat and Mass Transfer | 3 | (3-0-0) |
| ME 317L | Heat and Mass Transfer Lab | 1 | (0-2-0) |
| IE 315 | Engineering Economy and Cost Analysis | 3 | (3-0-0) |
| Total | 19 |
3rd Year – Summer Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 390 | Mechanical Engineering Summer Internship | 0 | (0-0-0) |
| Total | 0 |
4th Year – Fall Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 403 | Finite Element Methods | 3 | (3-0-0) |
| ME 403L | Finite Element Methods Lab | 1 | (0-2-0) |
| ME 407 | Heating, Ventilation, and Air Conditioning | 3 | (3-0-0) |
| ME 4** | Technical Elective | 3 | (3-0-0) |
| ME 495 | Mechanical Engineering Capstone Project I | 3 | (0-6-0) |
| ENG _ _ _ | English Elective | 2 | (2-0-0) |
| Total | 15 |
4th Year – Spring Semester
| Course Code | Course Title | CRHs | Contact Hours (Lec–Lab–Tut) |
|---|---|---|---|
| ME 499 | Ethics and Professional Development | 1 | – |
| ME 496 | Mechanical Engineering Capstone Project II | 3 | (0-6-0) |
| ME 4** | Technical Elective | 3 | (3-0-0) |
| ME 4** | Technical Elective | 3 | (3-0-0) |
| GE _ _ _ | General Education Elective | 2 | (2-0-0) |
| GE _ _ _ | General Education Elective | 2 | (2-0-0) |
| Total | 14 |


