This program provides the main concepts, theories and models of major business disciplines. In the first and second years, the student studies management and the environment in which it operates. In the second and third years, the student will develop his knowledge and skills to be able to deal with practical problems. In the third and fourth years, focus is on the strategic approach to work and developing appropriate diagnostic techniques for the complexities of organizational life.
- Home
- Program
- Bachelor of Management Sciences
Bachelor of Management Sciences
Institution
German Jordanian University
Location
Jordan
Total Tuition
$ 30677
Intakes
September
Application deadline
September
Application Fee
169
Program Description
A successful completion of the B.Sc. in Management Sciences program enables students to:
1. Understand the major theories and concepts of business management sciences in small, medium and large
enterprises.
2. Relate to the relevance of basic theories of management, accounting and logistic sciences in organizations.
3. Understand the impact of technology on knowledge management, business information systems, business
analytics and decision support systems and applications.
4. Identify the ethical, cultural, legal and interdisciplinary implications in business.
5. Comprehend both macro and microeconomics topics within local and international contexts.
6. Recognize the different behavioral issues in human resource, leadership and organizations.
7. Diagnose operational inefficiencies and complex organizational problems and propose solutions.
8. Set plans and implement them using project management techniques.
9. Implement the techniques used in marketing, consumer behavior and trade in different cultural contexts.
10. Skitch strategic plans for different functional areas in line with the organizational development goals.
11. Apply quality management systems within defined organizational procedures and policies.
12. Use information technology appropriately in acquiring, analyzing and presenting information, knowledge,
business intelligence and analytics.
13. Interpret qualitative and quantitative information by applying mathematical and statistical techniques.
14. Use Arabic, English and German languages effectively to communicate ideas and arguments in business
environments within intra-/intercultural contexts.
15. Solve problems and make decisions, sometimes in quite complicated situations employing decision support
systems and soft skills.
16. Prepare for a successful job interview, work well within teams, demonstrate discipline and employ the
appropriate workplace skills.
17. Apply theoretical knowledge in real business.
To apply for admission, the following minimum requirements must be met:
• Minimum of 75% in the secondary School Certificate (Tawjihi).
• A high motivation is needed to fulfill the needs and demands at the university and the company.
• Good English skills are highly recommended.
• Students must register for all pre-requisites named by the Academic Coordinator.
First Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| ARB100 | Arabic | 3 | 3 | 3 | Online | ARB0099 | – | – |
| GERL101B1 | German I (B1 Track) | 3 | 6 | 9 | Face-to-Face | – | – | – |
| MGT1001 | Principles of Management | 3 | 5 | 3 | Blended | – | – | – |
| LOGS1001 | Introduction to Logistics | 3 | 4.5 | 3 | Face-to-Face | – | – | – |
| ACC1001 | Principles of Accounting I | 3 | 4.5 | 3 | Face-to-Face | – | – | – |
| MGT12002 | Business Statistics | 3 | 4.5 | 2 | 1 | Face-to-Face | – | – |
Total: 18 Credit Hours, 27.5 ECTS, 25 Contact Hours, 1 Practical Hour
First Year
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| GERL102B1 | German II (B1 Track) | 3 | 6 | 9 | Face-to-Face | GERL101B1 | – | – |
| GERL102B2 | German II (B2 Track) | 3 | 6 | 9 | Face-to-Face | – | – | – |
| MGT21001 | Organizational Behavior | 3 | 5 | 3 | Blended | MGT1001 / ENGL0099 / ARB0099 | – | – |
| ACC3302 | Management Accounting | 3 | 4.5 | 3 | Face-to-Face | MGT1001 | – | – |
| MGT1206 | Fundamentals of Microeconomics | 3 | 4.5 | 3 | Face-to-Face | – | – | – |
| MGT1204 | Fundamentals of Marketing | 3 | 4.5 | 3 | Face-to-Face | MGT1001 | – | – |
| SFTS101 | Soft Skills | 3 | 3 | 3 | Online | ENGL0098 | – | – |
Total: 18 Credit Hours, 27.5 ECTS, 27 Contact Hours, 0 Practical Hours
Note: Field Training MGT3901 (6 ECTS) can be taken either between the first and second semester or during the summer.
Second Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| GERL201B1 | German III (B1 Track) | 3 | 4 | 6 | Face-to-Face | GERL102B1 or GERL102B2 | – | – |
| GERL201B2 | German III (B2 Track) | 3 | 4 | 6 | Face-to-Face | GERL102B2 | – | – |
| LOGS2501 | Fundamentals of Finance | 3 | 5 | 3 | Blended | LOGS1001 / ENGL0099 / ARB0099 | – | – |
| CS115 | Computing Fundamentals for Business and Logistics | 3 | 3 | 3 | Face-to-Face | – | – | – |
| CS1150 | Computing Fundamentals for Business and Logistics (Lab) | 1 | 3 | 3 | Face-to-Face | CS115 Co | – | – |
| MGT1201 | Mathematics for Business | 3 | 4.5 | 3 | Face-to-Face | MGT2101 / ENGL0099 / ARB0099 | – | – |
| MGT2306 | Management Information Systems | 3 | 5 | 3 | Blended | MGT10001 / ENGL0099 / ARB0099 / CS115 | – | – |
| MGT2103 | Research Methods for Business | 3 | 6.5 | 2 | 1 | Blended | MGT1202 / ENGL0099 / ARB0099 | – |
Total: 19 Credit Hours, 31 ECTS, 23 Contact Hours
Second Year
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| GERL202B1 | German IV (B1 Track) | 3 | 6 | 9 | Face-to-Face | GERL201B1 or GERL201B2 | – | – |
| GERL202B2 | German IV (B2 Track) | 3 | 6 | 9 | Face-to-Face | GERL201B2 | – | – |
| ENGL1001 | Upper-Intermediate English | 3 | 3 | 3 | Face-to-Face | ENGL0098 | – | – |
| IC101 | Intercultural Communications | 3 | 3 | 3 | Face-to-Face | ENGL0098 | – | – |
| MGT2204 | Quantitative Analysis for Business | 3 | 4.5 | 3 | Face-to-Face | MGT1202 / ENGL0099 / ARB0099 | – | – |
| MGT2206 | Fundamentals of Macroeconomics | 3 | 5 | 3 | Blended | MGT12006 / ENGL0099 / ARB0099 | – | – |
| MGT3104 | Human Resources Management | 3 | 4.5 | 3 | Face-to-Face | MGT2101 | – | – |
| NE101 | National Education | 3 | 2 | 3 | Online | – | – | – |
Total: 21 Credit Hours, 28 ECTS, 27 Contact Hours
Third Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| GERL301B1 | German V (B1 Track) | 3 | 6 | 9 | Face-to-Face | GERL202B1 or GERL202B2 | – | – |
| GERL301B2 | German V (B2 Track) | 3 | 6 | 9 | Face-to-Face | GERL202B2 | – | – |
| MGT3209 | E-Business and E-Commerce Management | 3 | 4.5 | 3 | Face-to-Face | MGT2306 | – | – |
| MGT3103 | Knowledge Management | 3 | 5 | 3 | Blended | MGT2306 | – | – |
| MILS100 | Military Sciences | 3 | 2 | 3 | Online | – | – | – |
| MGT3202 | Consumer Behavior | 3 | 4.5 | 3 | Face-to-Face | MGT1204 / MGT1206 | – | – |
| ENGL2002 | Advanced English | 3 | 3 | 3 | Face-to-Face | ENGL1001 | – | – |
| MGT3208 | Project Management and Planning | 3 | 4.5 | 3 | Face-to-Face | MGT2204 | – | – |
Total: 21 Credit Hours, 29.5 ECTS, 24 Contact Hours
Third Year
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| GERL302B1 | German VI (B1 Track) | 3 | 6 | 6 | Face-to-Face | GERL301B1 or GERL301B2 | – | – |
| GERL302B2 | German VI (B2 Track) | 3 | 6 | 6 | Face-to-Face | GERL301B2 | – | – |
| MGT4102 | Corporate Strategies and Policies | 3 | 4.5 | 3 | Face-to-Face | MGT3104 | – | – |
| MGT4104 | International Business and Globalization | 3 | 4.5 | 3 | Face-to-Face | MGT2206 / MGT3104 | – | – |
| MGT4106 | Organizational Development & Change | 3 | 4.5 | 3 | Face-to-Face | MGT3104 | – | – |
| MGT4108 | Quality Management | 3 | 5 | 3 | Blended | MGT2204 | – | – |
| MGT3105 | Business Law | 3 | 4.5 | 3 | Online | MGT1001 | – | – |
| MGT3303 | Decision Support Systems | 3 | 5 | 3 | Blended | MGT2306 | – | – |
Total: 21 Credit Hours, 34 ECTS, 21 Contact Hours
Note: Bachelor’s Thesis (MGT3900) can be taken either before or during the German year.
Fourth Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| MGT4903 | Business Elective III | 3 | 4.5 | 3 | Face-to-Face | BSC001 | – | – |
| MGT4904 | Business Elective IV | 3 | 4.5 | 3 | Face-to-Face | BSC001 | – | – |
| MGT4905 | Business Elective V | 3 | 4.5 | 3 | Face-to-Face | BSC001 | – | – |
| MGT4906 | Business Elective VI | 3 | 4.5 | 3 | Face-to-Face | BSC001 | – | – |
Total: 12 Credit Hours, 18 ECTS, 12 Contact Hours
Fourth Year
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites | Lecture | Practical |
|---|---|---|---|---|---|---|---|---|
| MGT4999 | International Internship | 12 | 30 | – | 20 Weeks Face-to-Face | BSC001 | – | – |
Total: 12 Credit Hours, 30 ECTS, 0 Contact Hours, 20 Weeks Practical
Note: Courses attended and/or passed during the International Internship are not transferable.
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
German Jordanian University
Phone Number
+96264294444
Email
info@gju.edu.jo



