The program blends basic and vital medical sciences with extensive practical and clinical training. The curriculum has been developed based on advanced global standards and uses modern teaching methods to foster critical thinking and problem-solving abilities.
- Home
- Program
- Doctor of Dental Medicine
Doctor of Dental Medicine
Institution
University of Petra
Location
Jordan
Total Tuition
$ 75459
Intakes
October
Application deadline
October
Application Fee
282
Program Description
Graduates of the Doctor of Dental Medicine program are expected to achieve the following outcomes:
- Acquire the necessary knowledge, skills, and competencies to become distinguished dental professionals.
- Master basic and vital sciences during the preclinical stage to build a strong foundation for clinical dentistry.
- Develop intensive clinical skills through hands-on practice in training clinics equipped with the latest dental technology.
- Engage in scientific inquiry and research relevant to clinical practice and national health priorities.
- Receive outstanding education and training to meet the needs of the local job market and community.
- Participate in practical training opportunities, including placements at local hospitals.
- Advance the dental profession by adhering to the highest quality standards.
Applicants must hold a Master of Dental Medicine (for Medicine and Dentistry programs) and satisfy other documentation requirements.
Year 1
First Semester
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 101103 | General Chemistry – Theory | 3 |
| 101108 | General Chemistry – Practical | 1 |
| 503101 | Biology – Theory | 3 |
| 503105 | Biology – Practical | 1 |
| 104103 | General Physics for Medical Sciences | 3 |
| 9400109 | Military Science | 3 |
| 9400113 | Communication Skills in Arabic 1 | 3 |
| 9400107 | Leadership and Social Responsibility | 2 |
| Total | 19 |
Second Semester
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 101115 | Organic Chemistry for Medical Sciences – Theory | 3 |
| 101117 | Organic Chemistry for Medical Sciences – Practical | 1 |
| 1001111 | Human Anatomy and Embryology (1) | 5 |
| 1001112 | Cellular and Molecular Biology – Theory | 3 |
| 1001113 | Cellular and Molecular Biology – Practical | 1 |
| 1001114 | Histology | 4 |
| 1001115 | Genetics | 2 |
| Total | 19 |
Summer
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 9400100 | National Education | 3 |
| 9400123 | Communication Skills in English 1 | 3 |
| 9400*** | University Elective (Social Sciences) | 3 |
| 9300105 | Entrepreneurship and Innovation | 2 |
| Total | 11 |
Total Year 1: 49 Credit Hours
Year 2
First Semester
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 1001211 | Human Anatomy and Embryology (2) – Head and Neck | 5 |
| 1001212 | Physiology – Theory | 3 |
| 1001213 | Physiology – Practical | 1 |
| 1001214 | Oral Histology – Theory | 1 |
| 1001215 | Oral Histology – Practical | 1 |
| 1001216 | Dental Anatomy – Theory | 1 |
| 1001217 | Dental Anatomy – Practical | 1 |
| 1001218 | Biochemistry – Theory (1) | 3 |
| 502200 | First Aid for Dental Students | 3 |
| Total | 19 |
Second Semester
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 1001219 | Dental Material (1) | 1 |
| 10012110 | Biostatistics | 3 |
| 10012111 | Biochemistry – Theory (2) | 2 |
| 10012112 | Biochemistry – Practical | 1 |
| 10012113 | Pathology (1) | 4 |
| 10012114 | Microbiology – Theory | 3 |
| 10012115 | Microbiology – Practical | 1 |
| 10012116 | Oral Physiology | 1 |
| 601107 | Computer Skills for Dentistry | 3 |
| Total | 19 |
Summer
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 405101 | Introduction to Clinical Psychology | 3 |
| 9400108 | Life Skills | 2 |
| 10012117 | Community Health | 3 |
| Total | 8 |
Total Year 2: 46 Credit Hours
Year 3
First Semester
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 1001311 | Pathology (2) | 3 |
| 1001312 | Pharmacology for Dental Students (1) | 3 |
| 1001313 | Conservative Dentistry – Theory (1)* | 1 |
| 1001314 | Conservative Dentistry – Practical (1)* | 1 |
| 1001315 | Endodontics – Theory (1) | 1 |
| 1001316 | Endodontics – Practical (1)* | 1 |
| 1001321 | Removable Prosthodontics – Theory (1)* | 1 |
| 1001322 | Removable Prosthodontics – Practical (1)* | 2 |
| 1001317 | Dental Materials (2) | 2 |
| 1001331 | Oral Pathology (1) | 2 |
| Total | 17 |
Second Semester
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 1001318 | Pharmacology for Dental Students (2) | 2 |
| 1001319 | Immunology | 2 |
| 1001313 | Conservative Dentistry – Theory (1)* | 1 |
| 1001314 | Conservative Dentistry – Practical (1)* | 1 |
| 1001316 | Endodontics – Practical (1)* | 1 |
| 1001321 | Removable Prosthodontics – Theory (1)* | 1 |
| 1001322 | Removable Prosthodontics – Practical (1) | 2 |
| 1001323 | Fixed Prosthodontics – Theory (Crowns & Bridges) | 1 |
| 1001332 | Introduction to Clinical Dentistry – Theory | 1 |
| 1001333 | Introduction to Clinical Dentistry – Practical | 1 |
| 1001334 | Dental Radiology | 2 |
| 1001335 | Anesthesia in Dentistry | 1 |
| 1001336 | Oral Pathology (2) | 2 |
| Total | 18 |
Summer
| Course No. | Course Title | Credit Hours |
|---|---|---|
| 10013110 | Occlusion | 2 |
| 1001341 | Introduction to Pediatric Dentistry & Orthodontics | 2 |
| 9400xxx | University Elective (Technology) | 3 |
| Total | 7 |
Total Year 3: 42 Credit Hours
Program Overview
Study Format
On-campus
Program Level
Doctor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
72
To request more information about the program
Contact Admission
University of Petra
Phone Number
+96265799555
Email
info@uop.edu.jo



