Preparing male and female oral and dental health specialists who possess the knowledge and skills necessary to contribute to scientific research and to provide clinical and community services for the promotion of oral and dental health with a high level of competence and professionalism.
- Home
- Program
- Dental Hygiene
Dental Hygiene
Institution
King Saud University
Location
Saudi Arabia
Total Tuition
$ 29870
Intakes
September
Application deadline
January
Application Fee
133
Program Description
- Clinical Proficiency: Mastery of oral prophylaxis, including the removal of calculus and plaque, application of preventive agents like fluorides and sealants, and performing dental X-rays.
- Diagnostic Skills: Ability to collect and interpret patient data, identify high-risk individuals for caries or periodontal disease, and formulate appropriate dental hygiene diagnoses and treatment plans.
- Health Promotion: Expertise in educating patients and the community on oral hygiene habits, dietary counseling, and tobacco use cessation to prevent early tooth loss.
- Technical Knowledge: Comprehensive understanding of dental sciences, including tooth morphology, head and neck anatomy, oral pathology, and radiography.
- Scientific Research: Development of critical thinking skills to evaluate scientific literature and apply evidence-based research to clinical practice.
- Professional Ethics: Adherence to the highest ethical and legal standards of the dental profession, including effective communication with multidisciplinary healthcare teams.
- Common First Year Success: Successful completion of the CFY with a high cumulative GPA (typically 3.0/5.0 or higher) to compete for a seat in the major.
- Weighted Score: Admission is based on a composite score derived from:
- High School GPA.
- General Aptitude Test (GAT/Qudrat).
- Scholastic Achievement Admission Test (SAAT/Tahsili).
- Medical Fitness: Applicants must pass a medical examination to ensure they meet the health standards required for clinical practice.
- Other Requirements: Good conduct, passing a personal interview (if required), and being under the age of 25 at the time of application.
Group Type: Compulsory
First Year – First Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| CT 140 | IT Skills | 3 | – |
| MATH 140 | Introduction to Mathematics | 2 | – |
| MC 140 | Communication Skills | 2 | – |
| ENGL 140 | English 1 | 8 | – |
| Total | 15 |
First Year –Second Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| STAT 145 | Biostatistics | 2 | – |
| ZOOL 145 | Biology | 3 | – |
| PHYS 145 | General Physics | 3 | – |
| CHEM 145 | Organic Chemistry for Health Sciences | 2 | – |
| ENGL 145 | English for Medical Purposes | 8 | ENGL 140 / P |
| Total | 18 |
Second Year – First Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| CLS 212 | Medical Microbiology | 4 | – |
| DEH 213 | Oral Biology | 2 | – |
| DEH 214 | Dental Anatomy | 4 | – |
| CLS 224 | Basic Anatomy and Physiology | 3 | ZOOL 145 / P |
| DEH 241 | Introduction to Dental Hygiene | 2 | – |
| Total | 15 |
Second Year – Second Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| DEH 215 | Oral Pathology | 3 | – |
| DEH 242 | Pre-clinical Dental Hygiene | 2 | DEH 241 / P |
| CHS 243 | Basics of Emergency Care | 2 | – |
| DEH 252 | Emergencies in Dental Practice | 3 | CLS 212 / P, DEH 214 / P |
| CHS 261 | Principles of Nutrition | 2 | – |
| DEH 321 | Dental Materials | 2 | – |
| DEH 343 | Preventive Dentistry 1 | 2 | DEH 213 / P, DEH 214 / P, DEH 215 / MC, DEH 241 / P |
| DEH 345 | Pharmacology | 2 | CLS 212 / P, DEH 213 / P, DEH 215 / MC |
| Total | 18 |
Third Year – First Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| DEH 216 | Oral Medicine | 1 | DEH 213 / P, DEH 215 / P |
| BMT 227 | Introduction to Computer Systems | 2 | – |
| DEH 344 | Preventive Dentistry 2 | 2 | DEH 343 / P |
| DEH 346 | Clinical Dental Hygiene 1 | 4 | CLS 212 / P, DEH 216 / MC, DEH 242 / P, DEH 252 / P |
| DEH 348 | Dental Health Education | 2 | DEH 343 / P |
| DEH 361 | Dental Radiography | 3 | DEH 213 / P, DEH 214 / P, DEH 215 / P |
| DEH 462 | Dental Laboratory Procedures | 2 | DEH 321 / P |
| Total | 16 |
Third Year – Second Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| ARAB 103 | Expository Writing | 2 | – |
| CHS 231 | Infectious Diseases | 2 | CLS 212 / P |
| DEH 347 | Clinical Dental Hygiene 2 | 4 | DEH 344 / P, DEH 346 / P, DEH 348 / P, DEH 361 / P |
| DEH 445 | Oral Hygiene and Community | 4 | DEH 344 / P, DEH 348 / P |
| DEH 454 | Dental Assisting | 3 | DEH 462 / P |
| Total | 15 |
Fourth Year – First Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| IC 106 | Medical Jurisprudence | 2 | IC100–IC109 / NC, QURN 100 / NC |
| DEH 442 | Clinical Dental Hygiene 3 | 3 | DEH 252 / P, DEH 344 / P, DEH 345 / P, DEH 347 / P |
| DEH 461 | Advanced Radiographic Procedures | 2 | DEH 213 / P, DEH 214 / P, DEH 215 / P, DEH 361 / P |
| DEH 471 | Oral Hygiene and Removable Prosthodontics | 2 | DEH 344 / P, DEH 348 / P |
| DEH 474 | Oral Hygiene and Community Dentistry | 2 | DEH 344 / P, DEH 348 / P, DEH 445 / P |
| CHS 487 | Health Education in Health Services | 3 | – |
| Total | 14 |
Fourth Year – Second Semester
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| PSY 101 | Introduction to Psychology | 2 | – |
| DEH 351 | Management of Dental Practice | 2 | – |
| DEH 453 | Clinical Practice | 4 | DEH 344 / P, DEH 347 / P |
| DEH 472 | Oral Hygiene and Young Patients | 2 | DEH 344 / P, DEH 348 / P |
| DEH 473 | Oral Health and Hospital In-Patients | 2 | DEH 344 / P, DEH 348 / P |
| DEH 491 | Seminar | 2 | – |
| Total | 14 |
Dental Hygiene Curriculum
Group Type: Elective (1)
| Code | Course Name | Credit Hours | Requisite |
|---|---|---|---|
| IC 100 | Studies in the Prophet Biography | 2 | IC 101–IC 109 / NC |
| IC 101 | Principles of Islamic Culture | 2 | IC 100, IC 102–IC 109 / NC |
| IC 102 | Family in Islam | 2 | IC 100, IC 101, IC 103–IC 109 / NC |
| IC 103 | Economic System in Islam | 2 | IC 100–IC 102, IC 104–IC 109 / NC |
| IC 104 | Islamic Political System | 2 | IC 100–IC 103, IC 105–IC 109 / NC |
| IC 105 | Human Rights | 2 | IC 100–IC 104, IC 106–IC 109 / NC |
| IC 107 | Professional Ethics | 2 | IC 100–IC 106, IC 108–IC 109 / NC |
| IC 108 | Current Issues | 2 | IC 100–IC 107, IC 109 / NC |
| IC 109 | Development Role of Women | 2 | IC 100–IC 108 / NC |
| Total | 18 |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
King Saud University
Phone Number
+966114696666
Email
dentistry@ksu.edu.sa



