The Bachelor of Science in Chemical Engineering program is accredited by ABET and designed to prepare students for the professional job market through comprehensive studies.
- Home
- Program
- Bachelor of Science in Chemical Engineering
Bachelor of Science in Chemical Engineering
Institution
University of Balamand
Location
Lebanon
Total Tuition
$ 43680
Intakes
September
Application deadline
June
Application Fee
50
Program Description
1.an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
2.an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
3.an ability to communicate effectively with a range of audiences.
4.an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
5.an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
6.an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
7.an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
The admission formula is based on the following:
- – SAT results (if applicable)
- – High school records during grades 10 and 11.
Admission is competitive and equally based on the above requirements as follows:
- – 50% is based on the SAT: Evidence-Based Reading and Writing and Math sections
- – 50% is based on the student high school averages in grades 10 and 11
Total Credits: 109
Semester 1
| Course Code | Course Title | Credits | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CHEM 202 | Basic Chemistry | 3 | — | — |
| CHEM 203 | Basic Chemistry Laboratory | 1 | CHEM 202 | — |
| CHEN 206 | Instrumentation Lab and Research Methods | 1 | — | — |
| CHEN 212 | Chemical Engineering I | 3 | MATH 200 | — |
| ENGL 203 | English Communication Skills III | 3 | — | — |
| MATH 200 | Calculus I | 3 | — | — |
| MATH 211 | Linear Algebra I | 3 | — | — |
Semester 2
| Course Code | Course Title | Credits | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CHEM 262 | Physical and Chemical Kinetics | 3 | CHEM 202 | — |
| CHEN 290 | Introduction to the Engineering Design Fundamentals | 1 | — | — |
| CHEN 312 | Mass Transfer | 3 | CHEN 212 | — |
| CSIS 206 | Principles of Programming | 3 | — | — |
| LISP 200 | Information Skills and Search Techniques | 1 | ENGL 102 | — |
| MATH 270 | Differential Equations | 3 | MATH 200 | — |
| MECH 232 / CHEN 232 | Thermodynamics | 3 | — | — |
Semester 3
| Course Code | Course Title | Credits | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CHEM 242 | Organic Chemistry I | 3 | CHEM 202 | — |
| CHEN 215 | Materials Science and Engineering | 3 | — | — |
| CHEN 303 | Unit Operations | 3 | CHEN 312 | MECH 243 |
| GENG 221 | Engineering Ethics | 3 | CHEN 290, ENGL 203 | — |
| MATH 202 | Calculus II | 3 | MATH 200 | — |
| MECH 243 | Fluid Mechanics | 3 | MECH 232 | — |
Semester 4
| Course Code | Course Title | Credits | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CHEM 244 | Organic Chemistry II | 3 | CHEM 242 | — |
| CHEM 245 | Organic Chemistry Laboratory | 1 | CHEM 242 | — |
| CHEN XXX | Technical Elective | 3 | — | — |
| CHEN 325 | Chemical Reactions and Reactor Design | 3 | CHEN 312, CHEM 262 | — |
| ENGL 2XX | English Elective | 3 | ENGL 203 | — |
| GENG 222 | Sustainable Development for Engineers | 3 | CHEN 290, ENGL 203 | — |
| MATH 230 | Numerical Analysis I | 3 | CSIS 206, MATH 200 | — |
Semester 5
| Course Code | Course Title | Credits | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CHEN XXX | Technical Elective | 3 | — | — |
| CHEN 322 | Petroleum Refinery Engineering | 3 | CHEN 324 | — |
| CHEN 324 | Petroleum Engineering Lab | 1 | CHEN 322 | — |
| CHEN 332 | Safety, Health, and Environment | 3 | CHEN 303 | — |
| CHEN 362 | Chemical Process Simulation and Design | 1 | CHEN 303, CHEN 391 | — |
| CHEN 377 | Chemical Engineering Thermodynamics II | 3 | MECH 232 | — |
| CHEN 391 | Senior Design I | 2 | CHEN 290, CHEN 325, CHEN 303, MATH 202, GENG 221, GENG 222, CHEN 362 | — |
| MATH 246 | Probability for Engineers | 3 | MATH 200 | — |
Semester 6
| Course Code | Course Title | Credits | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CHEN XXX | Technical Elective | 3 | — | — |
| CHEN 326 | Chemical Engineering Lab | 1 | CHEN 392 | — |
| CHEN 336 | Separation Processes | 3 | CHEN 303 | — |
| CHEN 360 | Chemical Process Control | 3 | MATH 270, CSIS 206, CHEN 361 | — |
| CHEN 361 | Process Control Lab | 1 | CHEN 360 | — |
| CHEN 392 | Senior Design II | 2 | CHEN 391, CHEN 326 | — |
| CSPR XXX | Cultural Studies | 3 | ENGL 203 | — |
| MECH 321 | Heat Transfer | 3 | MECH 243 | — |
Total Program Credits: 109
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
36
To request more information about the program
Contact Admission
University of Balamand
Phone Number
+9616930250
Email
admissions@balamand.edu.lb



