The areas for emphasis of the degree program include technical expertise, management of environmental effects in economic energy processes, business economic design of the entire energy conversion, production, distribution, and usage process, environmental technology and international energy business.
- Home
- Program
- Bachelor of Energy Engineering
Bachelor of Energy Engineering
Institution
German Jordanian University
Location
Jordan
Total Tuition
$ 33004
Intakes
September
Application deadline
September
Application Fee
169
Program Description
Energy Engineering program graduates bachelor’s students with an understanding of fundamental energy engineering concepts, methodologies, and technologies as demonstrated by:
a. An ability to apply knowledge of mathematics, science and engineering.
b. An ability to design and conduct experiments, as well as to analyze and interpret data.
c. An ability to design a system, component, or process to meet desired needs.
d. An ability to function in teams.
e. An ability to identify, formulate and solve engineering problems.
f. An understanding of professional and ethical responsibility.
g. An ability to communicate effectively.
h. A broad education necessary to understand the impact of electrical engineering solutions
in a global and societal context.
i. A recognition of the need for an ability to engage in life-long learning.
j. A knowledge of contemporary issues.
k. An ability to use the techniques, skills and modern engineering tools necessary for
engineering practice.
Jordanian General Secondary Certificate or equivalent with appropriate average for the specialization, Demonstrating proficiency B2 in English
First Year
First Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENGL098 | English I* | 0 | – | – |
| GERL101 | German I* | 3 | – | – |
| CS116 | Computing Fundamentals | 3 | – | CS1160 |
| CS1160 | Computing Fundamentals Lab | 1 | – | CS116 |
| MATH101 | Calculus I | 3 | – | – |
| PHYS103 | Physics I | 3 | – | – |
| CHEM103 | General Chemistry I | 3 | – | – |
| CHEM106 | General Chemistry Lab | 1 | – | CHEM103 |
| MILS100 | Military Sciences | 3 | Only for Jordanian students | – |
Total Credit Hours: 20
First Year
Second Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENGL099 | English II* | 0 | ENGL098 | – |
| ARB100 | Arabic* | 3 | – | – |
| MATH102 | Calculus II | 3 | MATH101 | – |
| GERL102 | German II | 3 | GERL101 | – |
| PHYS104 | Physics II | 3 | PHYS103 | PHYS106 |
| PHYS106 | Physics II Lab | 1 | – | PHYS104 |
| ME0111 | Computer-Aided Engineering Drawing | 2 | CS116 | – |
| IE0141 | Engineering Workshop | 1 | – | – |
| NE101 | National Education (Arabic/English) | 3 | ARB099/ENGL101 | – |
Total Credit Hours: 19
First Year
Summer Semester
| Course | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|
| University Elective | 3 | – | – |
Total Credit Hours: 3
Note: Course placement tests determine the starting level for English and German.
Second Year
First Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENGL101 | English III* | 1 | ENGL099 | – |
| GERL201 | German III | 3 | GERL102 | – |
| MECH0221 | Thermodynamics | 3 | MATH102 | – |
| ENE211 | Fundamentals of Electrical Circuits | 3 | PHYS104 | MATH203 |
| MATH203 | Applied Mathematics for Engineers | 3 | MATH102 | – |
| MATH205 | Differential Equations | 3 | MATH203 | – |
| University Elective | 3 | – | – |
Total Credit Hours: 19
Second Year
Second Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENGL102 | English IV* | 1 | ENGL101 | – |
| GERL202 | German IV | 3 | GERL201 | – |
| IE0121 | Probability and Statistics | 3 | MATH101 | – |
| ENE212 | Electrical Circuits & Systems Analysis | 3 | ENE211 | – |
| ENE214 | Electronics | 3 | ENE211 | – |
| ECE333 | Electromagnetics | 3 | MATH203 | – |
| ENE301 | Introduction to Digital Systems & Microcontrollers | 3 | ENE214 | – |
| ENE302 | Statistical & Numerical Methods for Energy Engineers | 3 | MATH205 | – |
Total Credit Hours: 22
Second Year
Summer Semester
| Course | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|
| Any First Year course not previously completed | – | – | – |
Total Credit Hours: 12
Third Year
First Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENGL201 | English V* | 2 | ENGL102 | – |
| GERL301 | German V | 3 | GERL202 | – |
| ENE316 | Introduction to Communication Systems for Energy Engineers | 3 | ENE212 | – |
| MECH0222 | Fluid Mechanics | 3 | MATH102, PHYS103 | – |
| ENE213 | Electrical Circuits Lab | 1 | ENE212 | – |
| ENE311 | Electrical Machines | 3 | ENE212, ECE333 | – |
| ENE312 | Power Electronics | 3 | ENE214, ENE212 | – |
| ENE323 | Fluid Mechanics Lab | 1 | MECH0222 | – |
| ENE444 | Modeling & Control of Energy Systems | 3 | MATH205, ENE311 | – |
Total Credit Hours: 22
Third Year
Second Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENGL202 | English VI* | 2 | ENGL201 | – |
| ENE215 | Electronics Lab | 1 | ENE214, ENE213 | – |
| ENE313 | Electrical Machines Lab | 1 | ENE311 | – |
| ENE314 | Power Electronics Lab | 1 | ENE312 | – |
| GERL302 | German VI | 3 | GERL301 | – |
| ENE321 | Heat Transfer | 3 | MECH0221, MECH0222, MATH205 | – |
| ENE324 | Introduction to Energy Systems | 3 | ENE321 | – |
| ENE432 | Power Plant Engineering | 3 | ENE324 | – |
| ENE441 | Power Systems | 3 | ENE311, ENE302 | – |
Total Credit Hours: 20
Third Year
Summer Semester
| Course | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|
| ENE399 | Field Training | 0 | University Regulations |
Total Credit Hours: 0
Fourth Year
First Semester
| Elective Courses | Credit Hours |
|---|---|
| Elective Course 1 | 3 |
| Elective Course 2 | 3 |
| Elective Course 3 | 3 |
| Elective Course 4 | 3 |
Total Credit Hours: 12
Fourth Year
Second Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENE499 | International Internship | 12 | ENE399 | – |
Total Credit Hours: 12
German track prerequisites:
-
Minimum GPA of 61%
-
Completion of 90 credit hours excluding German courses
-
Passing GERL302 and B1 German test (all 4 skills)
-
Completion of ENGL201 and ARB099
-
Passing the following four courses: ENE311, ENE312, ENE321, ENE331
Courses taken during International Internship are non-transferable.
Fifth Year – Renewable Energy Track
First Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ME0346 | Instrumentation & Measurements | 2 | ENE211, MATH205 | – |
| ME0347 | Instrumentation & Measurements Lab | 1 | ME0346 | – |
| ENE401 | Energy Systems Simulation Lab | 2 | ENE312, ENE324, ENE444 | – |
| ENE434 | PV Technology I | 3 | ENE324, ENE212, ENE214 | – |
| ENE442 | Power Systems Lab | 1 | ENE441 | – |
| ENE443 | Electrical Power Generation, Transmission & Distribution | 3 | ENE441 | – |
| ENE537 | Energy Efficiency, Management & Laws | 3 | ENE324 | – |
| ENE433 | Solar Energy I | 3 | ENE324 | – |
| ENE598 | Graduation Project I | 1 | ENE499 | – |
Total Credit Hours: 18
Fifth Year – Renewable Energy Track
Second Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENE435 | Wind Energy Technology | 3 | ENE311, ENE312, ENE324 | – |
| ENE436 | Renewable Energy Lab | 1 | ENE434 | – |
| ENE532 | Energy Lab | 1 | ENE324 | – |
| ENE536 | Energy Efficiency Lab | 1 | ENE436 | – |
| ENE599 | Graduation Project II | 3 | ENE598 | – |
| ENE437 | Economics of Natural Resources Engineering | 3 | MATH203 | – |
Total Credit Hours: 12
Fifth Year – Electrical Power Track
First Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ME0346 | Instrumentation & Measurements | 2 | ENE211, MATH205 | – |
| ME0347 | Instrumentation & Measurements Lab | 1 | ME0346 | – |
| ENE401 | Energy Systems Simulation Lab | 1 | ENE312, ENE324, ENE444 | – |
| ENE434 | PV Technology I | 3 | ENE324, ENE212, ENE214 | – |
| ENE442 | Power Systems Lab | 1 | ENE441 | – |
| ENE443 | Electrical Power Generation, Transmission & Distribution | 3 | ENE441 | – |
| ENE445 | Electric Drives | 3 | ENE312, ENE444 | – |
| ENE542 | Power System Analysis | 3 | ENE441 | – |
| ENE598 | Graduation Project I | 1 | ENE499 | – |
Total Credit Hours: 18
Fifth Year – Electrical Power Track
Second Semester
| Course ID | Course Name | Credit Hours | Prerequisites | Co-requisite |
|---|---|---|---|---|
| ENE446 | Electric Drives Lab | 1 | ENE445 | – |
| ENE517 | Power System Protection | 3 | ENE542 | – |
| ENE540 | Power Systems Integration Lab | 1 | ENE301, ENE314, ENE442 | – |
| ENE543 | Power System Protection Lab | 1 | ENE517 | – |
| ENE599 | Graduation Project II | 3 | ENE598 | – |
| ENE437 | Economics of Natural Resources Engineering | 3 | MATH203 | – |
Total Credit Hours: 12
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
German Jordanian University
Phone Number
+96264294444
Email
info@gju.edu.jo



