The Bachelor’s program in Digital Media was established in the Department of Electronic Media at the College of Sciences and Theoretical Studies, Saudi Electronic University, based on the decision of the Higher Education Council in its 75th session on 1/2/1435 AH (decision No. 23/75/1453). The department was created to specialize in the rapidly evolving field of media due to technological advancements, focusing on various practices, impacts, and ethics of digital media. It encompasses branches of digital media, not limited to journalistic training, but also expands students’ knowledge and skills in areas such as journalistic writing, production skills, and the professional role of public relations in the digital age. The program aims to attract talents interested in the technical and evolving aspects of the field, blending theoretical concepts with practical applications to enhance the university’s role.
- Home
- Program
- Bachelor in Digital Media
A graduate of the Department of Electronic Media is expected to be:
-
Knowledgeable of the concepts and skills required for media writing in general, and digital media writing in particular.
-
Capable of working with databases and various sources of information.
-
Proficient in creating, designing, and producing digital media materials, including multimedia, graphics, and illustrations.
-
Able to manage digital websites and their content.
-
Familiar with the characteristics and ethics of digital media.
-
Able to develop and build smart applications related to digital media.
-
Knowledgeable about media research methods, their fields, and modern trends in light of the spread of digital media.
-
Well-acquainted with the requirements and methods of digital marketing and public relations.
High school diploma or equivalent; GPA based on competitive admission; good conduct and medical fitness; basic computer and English skills required; online application through SEU portal.
Year 1: Level 1
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| CS003 | Computer Essentials | 3 | |
| CI003 | Academic Skills | 2 | |
| ENG003 | English Skills | 8 | |
| Total | 13 | ||
Year 1: level 2
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| COMM003 | Communication Skills | 2 | CS003 ؛CI003؛ENG003 |
| DMED 101 | Introduction to Digital Media | 3 | CS003 ؛CI003؛ENG003 |
| DMED 102 | Graphic Designing I | 3 | CS003 ؛CI003؛ENG003 |
| DMED 103 | Theories of Mass Communication | 3 | CS003 ؛CI003؛ENG003 |
| ARB211 | Arabic Composition I | 3 | CS003 ؛ CI003؛ENG003 or CS001؛ CI001؛ ENG001 |
| MATH003 | Fundamentals of Math | 3 | CS003 ؛CI003؛ENG003 |
| Total | 17 | ||
Year 2: level 3
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DMED201 | DIGITAL PHOTOGRAPHY | 3 | DMED 101 |
| DMED202 | NEWS EDITING | 3 | ARB211 |
| DMED203 | Introduction to Communication Technology | 3 | DMED 101 |
| DMED204 | GRAPHIC DESIGNING II | 3 | DMED 102 |
| ARB260 | APPLIED ARABIC GRAMMAR | 3 | ARB211 |
| ISLM101 | ISLAMIC FAITH | 2 | |
| Total | 17 | ||
Year 2: level 4
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM102 | PROFESSIONAL CONDUCT & ETHICS IN ISLAM | 2 | |
| DMED205 | DIGITAL MEDIA LAW AND ETHICS | 3 | |
| DMED206 | DIGITAL PUBLIC RELATIONS | 3 | DMED203 |
| DMED207 | FEATURE & NARRATIVE JOURNALISM | 3 | DMED202 |
| DMPS101 | INTRO TO POLITICAL SCIENCE | 3 | |
| DMED208 | DIGITAL PUBLISHING | 3 | DMED203 |
| Total | 17 | ||
Year 3: level 5
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DMED301 | WRITING AND BLOGGING | 3 | DMED202؛ARB211 |
| ISLM103 | ISLAMIC ECONOMIC SYSTEM | 2 | ISLM101 |
| DMLO 101 | Logical Thinking | 3 | |
| DMED302 | MONTAGE | 3 | |
| DMED303 | DIGITAL ORGANIZATIONAL COMMUNICATION | 3 | |
| DMIT 202 | HUMAN-COMPUTER INTERACTION | 3 | |
| Total | 17 | ||
Year 3: level 6
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DMED304 | TV Production | 3 | DMED201؛DMED302 |
| DMEM 333 | Digital Marketing | 3 | |
| ISLM 104 | ISLAMIC SOCIAL SYSTEM | 2 | ISLM102 |
| DMED 305 | Scriptwriting | 3 | DMED202 |
| DMED 306 | Media Creativity | 3 | DMED201 |
| DMSO 101 | Social Psychology | 3 | |
| Total | 17 | ||
Year 4: level 7
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DMED 402 | Smart Phones Journalism | 3 | DMED302؛DMED304 |
| DMED403 | Advertising Strategies | 3 | DMEM 333 |
| DMED404 | Animation | 3 | |
| DMED405 | Media Research | 3 | |
| DMED406 | Digital media Criticism and Analysis | 3 | DMSO 101 |
| DMED408 | Digital Media Management | 3 | DMED205 |
| Total | 15 | ||
Year 4: level 8
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DMED407 | Study Cases in Digital Media | 3 | DMSO 101 |
| DMED401 | Practical Training | 3 | Finish level seven successfully |
| DMED409 | Graduation Project | 3 | Finish level seven successfully |
| Total | 9 | ||



