The Bachelor of Science in Civil Engineering program is accredited by ABET. Encompasses the design and construction of structures such as buildings, bridges, highways, tunnels, and dams.
- Home
- Program
- Bachelor of Science in Civil Engineering
Bachelor of Science in Civil Engineering
Institution
University of Balamand
Location
Lebanon
Total Tuition
$ 43680
Intakes
September
Application deadline
June
Application Fee
50
Program Description
The Student Outcomes (SOs) for the program are similar to ABET (1) through (7) criteria, specifically:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
The admission formula is based on the following:
- – SAT results (if applicable)
- – High school records during grades 10 and 11.
Admission is competitive and equally based on the above requirements as follows:
- – 50% is based on the SAT: Evidence-Based Reading and Writing and Math sections
- – 50% is based on the student high school averages in grades 10 and 11
Semester 1
| Course Code | Course Title | Credits | Pre-Req | Co-Req |
|---|---|---|---|---|
| CIVE 201 | Statics | 3 | – | – |
| CSIS 206 | Principles of Programming | 3 | – | – |
| ENGL 203 | English Communication Skills III | 3 | – | – |
| MATH 200 | Calculus I | 3 | – | – |
| MATH 211 | Linear Algebra I | 3 | – | – |
| Elective 1 | – | 3 | – | – |
Semester 2
| Course Code | Course Title | Credits | Pre-Req | Co-Req |
|---|---|---|---|---|
| CIVE 202 | Mechanics of Materials | 3 | CIVE 201 | – |
| CIVE 203 | Engineering Drawing I | 1 | – | – |
| ENGL 2XX | English Elective | 3 | ENGL 203 | – |
| CIVE 290 | Introduction to the Engineering Design Process | 1 | – | – |
| MATH 202 | Calculus II | 3 | MATH 200 | – |
| MATH 270 | Differential Equations | 3 | MATH 200 | – |
| Elective 2 | – | 3 | – | – |
Semester 3
| Course Code | Course Title | Credits | Pre-Req | Co-Req |
|---|---|---|---|---|
| CIVE 204 | Construction Materials and Methods | 3 | CIVE 202 | – |
| CIVE 205 | Theory of Structures I | 3 | CIVE 202 | – |
| CIVE 206 | Engineering Drawing II | 1 | CIVE 203 | – |
| CIVE 310 | Building Laws | 2 | CIVE 203 | – |
| GENG 221 | Engineering Ethics | 3 | CIVE 290, ENGL 203 | – |
| MATH 230 | Numerical Analysis I | 3 | MATH 200, CSIS 206 | – |
| MATH 246 | Probability for Engineers | 3 | MATH 200 | – |
Semester 4
| Course Code | Course Title | Credits | Pre-Req | Co-Req |
|---|---|---|---|---|
| CIVE 208 | Surveying | 2 | MATH 200 | CIVE 214 |
| CIVE 209 | Reinforced Concrete I | 3 | CIVE 205 | – |
| CIVE 210 | Strength of Materials Lab | 1 | CIVE 204 | CIVE 209 |
| CIVE 214 | Surveying Lab | 1 | CIVE 203 | CIVE 208 |
| CIVE 243 | Fluid Mechanics Lab | 1 | – | MECH 243 |
| CIVE 301 | Soil Mechanics | 3 | CIVE 209 | – |
| GENG 222 | Sustainable Development for Engineers | 3 | CIVE 290, ENGL 203 | – |
| LISP 200 | Information Skills and Search Techniques | 1 | ENGL 102 | – |
| MECH 243 | Fluid Mechanics | 3 | – | – |
Semester 5
| Course Code | Course Title | Credits | Pre-Req | Co-Req |
|---|---|---|---|---|
| CIVE 303 | Computer-Aided Design | 1 | – | CIVE 304 |
| CIVE 304 | Reinforced Concrete II | 3 | CIVE 209 | – |
| CIVE 306 | Soil Mechanics Lab | 1 | CIVE 301 | – |
| CIVE 309 | Engineering Economy | 3 | MATH 200 | – |
| CIVE 312 | Construction Management Fundamentals | 2 | CIVE 206, CIVE 209 | – |
| CIVE 316 | Construction Management Modeling | 1 | CIVE 209 | CIVE 312 |
| CIVE 324 | Structural Steel Design | 3 | CIVE 205 | – |
| CIVE 389 | Senior Design I | 2 | CIVE 290, GENG 221, GENG 222, CIVE 209 | – |
| CSPR XXX | Cultural Studies | 3 | – | – |
Semester 6
| Course Code | Course Title | Credits | Pre-Req | Co-Req |
|---|---|---|---|---|
| CIVE 307 | Shallow Foundation Analysis and Design | 3 | CIVE 209, CIVE 301 | – |
| CIVE 308 | Transportation Engineering | 3 | CIVE 208 | – |
| CIVE 390 | Senior Design II | 2 | CIVE 389 | – |
| Elective Lab 1 | – | 1 | – | – |
| Elective Lab 2 | – | 1 | – | – |
| Elective 3 | – | 2 | – | – |
| Elective 4 | – | 2 | – | – |
| Elective 5 | – | 2 | – | – |
| Elective 6 | – | 3 | – | – |
Total Credits: 109
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
36
To request more information about the program
Contact Admission
University of Balamand
Phone Number
+9616930250
Email
admissions@balamand.edu.lb



