Focuses on studying the role of technology in strategic business decision-making
- Home
- Program
- Bachelor of Business Administration – Management Information Systems
Bachelor of Business Administration - Management Information Systems
Institution
Al Ain University
Location
United Arab Emirates
Total Tuition
$ 43539.83
Intakes
September
Application deadline
July
Application Fee
816
Program Description
Address organization from general perspective including work environment and apply technology in strategic business decision-making
UAE High School Certificate with 80% for Scientific Track or 90% for General Track, English proficiency (IELTS 5.0 or TOEFL 500 or EmSAT 1100), pass Mathematics and Sciences exam with 800 or higher
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| First: General Requirements (33 Credit Hours) | |||
| (1) Compulsory Courses (27 Credit Hours) | |||
| 0102120 | Computer Skills | 3 | — |
| 0201111 | Science and Life | 3 | — |
| 0401120B | English Language I | 3 | — |
| 0401121B | English Language II | 3 | 0401120B |
| 0405100 | Arabic Language | 3 | — |
| 0406110 | Islamic Culture | 3 | — |
| 0409103 | UAE Studies | 3 | — |
| 0501170 | Fundamentals of Innovation and Entrepreneurship | 3 | — |
| 0508203 | Research Methodology | 3 | — |
| (2) Elective Courses (6 Credit Hours) | |||
| Students must take 3 credit hours from each group | |||
| Group 1: Society and Civilization (3 Credit Hours) | |||
| 0406100 | Contributions of Arabs and Muslims in Sciences and Literature | 3 | — |
| 0408100 | Introduction to Psychology | 3 | — |
| 0408101A | Physical Fitness and Health | 3 | — |
| 0408105 | Introduction to Early Childhood | 3 | — |
| 0409100 | Ethical Awareness | 3 | — |
| 0409102 | Environmental Awareness | 3 | — |
| Group 2: Managerial Skills (3 Credit Hours) | |||
| 0303100 | Law and Society | 3 | — |
| 0408103 | Thinking Skills | 3 | — |
| 0408104 | Self-Assessment | 3 | — |
| 0501100 | Introduction to Time Management | 3 | — |
| 0501150 | Leadership and Teamwork | 3 | — |
| Second: College Requirements (57 Credit Hours) | |||
| 0501200 | Principles of Management | 3 | — |
| 0501210 | International Business Management | 3 | 0501200, 0509200 |
| 0501250 | Business Leadership | 3 | 0501200 |
| 0501306 | Quantitative Analysis Methods | 3 | 0508201 |
| 0501330 | Organizational Behavior | 3 | 0501200 |
| 0501410 | Labor Law and Ethics | 3 | 0501200 |
| 0501440 | Strategic Management | 3 | 0501330 |
| 0501480 | Quality Management | 3 | 0504200 |
| 0501481 | Production and Operations Management | 3 | 0508201 |
| 0502200 | Principles of Financial Accounting | 3 | — |
| 0502230 | Principles of Managerial Accounting | 3 | 0502200 |
| 0503300 | Principles of Financial Management | 3 | 0502200 |
| 0504200 | Principles of Marketing | 3 | 0509210 |
| 0506200 | Principles of Management Information Systems | 3 | 0102120 |
| 0508200 | Business Mathematics | 3 | — |
| 0508201 | Statistics for Decision Making | 3 | 0508200 |
| 0509200 | Principles of Macroeconomics | 3 | — |
| 0509210 | Principles of Microeconomics | 3 | — |
| Third: Major Requirements (30 Credit Hours) | |||
| (1) Compulsory Courses (21 Credit Hours) | |||
| 0506210 | Introduction to Programming Languages | 3 | 0506200 |
| 0506320 | Database Management | 3 | 0506200 |
| 0506330 | Systems Analysis and Design | 3 | 0506200 |
| 0506440 | Web Engineering | 3 | 0506210 |
| 0506450 | Project Management | 3 | 0506330 |
| 0506460 | Data Exchange in Business | 3 | 0506210 |
| 0506481 | Business Intelligence | 3 | 0506200, 0508201 |
| (2) Elective Courses (9 Credit Hours) | |||
| 0506370 | Decision Support Systems | 3 | 0506200 |
| 0506400 | Knowledge Management | 3 | 0506200 |
| 0506420 | Data Analysis | 3 | 0506320 |
| 0506461 | Information Security | 3 | 0506460 |
| 0506462 | Enterprise Resource Planning | 3 | 0506330 |
| 0506470 | E-Business Systems | 3 | 0506200 |
| 0506486 | Generative AI | 3 | 0507290 |
| Fourth: Practical Training (3 Credit Hours) | |||
| 0506490 | Internship (Management Information Systems) | 3 | ≥ 90 Credit Hours |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
Al Ain University
Phone Number
+97137024888
Email
business@aau.ac.ae



