Bachelor of Science in Business Administration – Accounting is a comprehensive program implemented through a four-year study plan that provides the necessary knowledge and skills for human resources assigned to accounting tasks and responsibilities in organizations. Graduates record various operations and activities affecting the organization’s financial position in designated accounting books according to internationally recognized and Kingdom-approved accounting systems and rules. They also prepare the organization’s closing accounting documents and contribute to developing and evaluating accounting information systems. In addition, the graduate can practice the profession independently or oversee it as an accountant or legal auditor. The program covers knowledge packages to prepare competent professional accountants. After foundational training in general business administration, its basic knowledge, and quantitative and informational tools, the program focuses on specializing the student with knowledge and skills in various accounting fields such as financial accounting, tax accounting, managerial accounting, and accounting auditing, enabling the graduate to achieve all specified learning outcomes.
- Home
- Program
- Bachelor of Science in Business Administration – Accounting
The BA in Business Administration (accountancy) aims at preparing a specialized workforce and developing the skills and competencies needed for meeting the requirements of the job market in both public and private sectors.
The graduates of this program are expected to:
1-Prepare and design technical accountancy systems in the employer’s organization.
2-Register various types of accounts needed in the employer’s organization.
3-Perform bookkeeping duties and end of period balance and accounts.
4-Review accounts and relevant documents.
5-Audit accounts and verify their authenticity.
6-Analyze accounts and train employees in accountancy practices.
7-Use IT and specialized computer systems.
8-Supervise accountancy units in the employer’s organization.
9-Complete higher studies in accountancy.
High school diploma or equivalent; GPA based on competitive admission; good conduct and medical fitness; basic computer and English skills required; online application through SEU portal.
First Year Semester 1
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ENG001 | English Language Skills | 8 | |
| CS001 | Computer Essentials | 3 | |
| COMM001 | Communication Skills | 2 | |
| Total | 13 | ||
First Year Semester 2
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ENG001 | English Skills (Continued) | 8 | |
| MATH001 | Fundamentals of Math | 3 | |
| CI001 | Academic Skills | 2 | |
| Total | 13 | ||
Second Year Semester 3
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLAM101 | Islamic Faith | 2 | Common First Year |
| STAT101 | Statistics | 3 | Common First Year |
| LAW101 | Legal Environment of Business | 3 | Common First Year |
| ECON101 | Microeconomics | 3 | Common First Year |
| MGT101 | Principles of Management | 3 | Common First Year |
| ACCT101 | Principles of Accounting | 3 | Common First Year |
| Total | 17 | ||
Second Year Semester 4
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM102 | Professional Conduct & Ethics in Islam | 2 | |
| STAT201 | Quantitative Methods | 3 | STAT101 |
| FIN101 | Principles of Finance | 3 | ACCT101 |
| MGT201 | Marketing Management | 3 | MGT101 |
| MGT211 | H.R Management | 3 | MGT101 |
| ECOM101 | E-Commerce | 3 | |
| Total | 17 | ||
Third Year Semester 5
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ECON201 | Macroeconomics | 3 | |
| MIS201 | Management of Information Systems | 3 | MGT101 |
| ECOM201 | Introduction to e-Management | 3 | MGT101 |
| MGT301 | Organizational Behaviour | 3 | MGT211 |
| MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
| ACCT201 | Financial Accounting | 3 | ACCT101 |
| Total | 18 | ||
Third Year Semester 6
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLAM103 | Islamic Economic System | 2 | ISLM101 |
| ACCT301 | Cost Accounting | 3 | ACCT101 |
| MGT321 | Intro to International Business | 3 | |
| MGT322 | Logistics Management | 3 | MGT101 |
| ACCT302 | Advanced Financial Accounting | 3 | ACCT201 |
| Concentration Level 6 | 3 | Concentration Table | |
| Total | 17 | ||
Fourth Year Semester 7
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM104 | Islamic Social System | 2 | ISLM102 |
| MGT401 | Strategic Management | 3 | MGT201+FIN101 |
| ACCT401 | Auditing Principles & Procedures | 3 | ACCT302 |
| ACCT403 | Accounting Research and Practice | 3 | |
| ACCT402 | Introduction to Accounting Information System | 3 | ACCT101 + MIS201 |
| Concentration Level 7 | 3 | Concentration Table | |
| Total | 17 | ||
Fourth Year Semester 8
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| LAW401 | Companies Law | 3 | LAW101 |
| ACCT322 | Managerial Accounting | 3 | ACCT301 |
| ACCT422 | Tax & Zakat Accounting | 3 | ACCT201 |
| ACCT430 | Internship | 6 | Complete 90 credit hours |
| Concentration Level 8 | 3 | Concentration Table | |
| Total | 18 | ||



