- Home
- Program
- Bachelor of Business Administration – Operations & Project Management
Knowledge
P1. Graduates will understand and be able to apply the fundamental concepts of accounting, economics, finance, marketing, human resources, project management, and management sciences in practical business environments.
Skills
P2. Graduates will be able to design and implement innovative solutions using modern technologies to tackle business challenges.
P3. Graduates will be able to analyze and evaluate business performance using mathematical frameworks and quantitative analytical tools.
P4. Graduates will be able to prepare clear, concise business reports and deliver organized and persuasive presentations.
Competence
P5. Graduates will be able to act ethically and responsibly, adhering to professional codes of conduct, corporate governance standards, and principles of corporate social responsibility.
P6. Graduates will be able to work effectively in teams to achieve organizational objectives in culturally diverse business settings.
P7. Graduates will be able to demonstrate commitment to continuous personal and professional development.
High school diploma or equivalent with acceptable grades, General Aptitude Test and Achievement Test (for Saudi students), English proficiency, some programs may require personal interview or additional tests
Semester 1
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| COB 100 | Student Orientation and Academic Success | — | 1 |
| ARB 101 | Arabic Language I | — | 2 |
| ISL 101 | Islamic Studies I | — | 2 |
| ENG 103 | Foundation of English Communication | ENG 101 | — |
| ENG 101 | University Writing | — | — |
| MAT 111 | Business Calculus | MAT 100 | — |
| MAT 100 | Pre-Calculus | — | — |
| OPM 110 | Intro. to Management Information Sys. | (MAT 100 OR ECO 101) and COB 100 | — |
| MGT 125 | Principles of Management | — | — |
| ACC 201 | Intro. to Financial Accounting | (MAT 100 OR ECO 101) and COB 100 | — |
| ECO 101 | Microeconomics | — | — |
| ECO 102 | Macroeconomics | COB 100, ECO 101 | — |
| Total Credits | 17 |
Semester 2
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| OPM 211 | Business Statistics | OPM 110, MAT 111 | — |
| FIN 201 | Principles of Finance | OPM 110, MAT 111, ECO 102 | — |
| MGT 210 | Business Ethics | COB 100, ISL 101, ENG 101, MGT 125 | — |
| MKT 201 | Principles of Marketing | COB 100, OPM 110, ENG 101 | — |
| ACC 202 | Intro. to Management Accounting | ACC 201, OPM 110 | — |
| ENG 201 | Business Communication | ENG 101 (B or higher) or ENG 103 | — |
| ARB 112 | Arabic Language II | ARB 101 | 2 |
| Total Credits | 17 |
Semester 3
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| BAN 310 | Business Analytics & Visualization | OPM 211 | — |
| OPM 360 | Principles of Logistics and Supply Chain MGT | OPM 240 | — |
| OPM 370 | Quality Management | OPM 330 | — |
| OPM 380 | Advanced Project Management | OPM 310 | — |
| MGT 301 | Business Law | MGT 230 | — |
| OPM 450 | Management of Innovation | OPM 330 | — |
| BAN 403 | Supply Chain Analytics | BAN 310, OPM 240 | — |
| Total Credits | 18 |
Semester 4
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| MGT 490 | Strategic Management | MGT 230 OR ACC 302 | — |
| OPM 425 | Special Topics in Operations Management | OPM 240 or OPM 360 | — |
| MGT 300 | Executive Lectures | BAN 310 or MGT 301 | — |
| Business Elective II | — | — | — |
| General Elective I | — | — | — |
| General Elective II | — | — | — |
| Total Credits | 16 + 1 internship |


