Advanced marketing program providing analytical and comprehensive understanding of marketing with developing ability to generate and analyze marketing information for customer satisfaction and brand equity building
Year 1 – Fall Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| COB 100 | Student Orientation and Academic Success | – | 1 |
| ARB 101 | Arabic Language I | – | 2 |
| ISL 101 | Islamic Studies I | – | 2 |
| ENG 101 | University Writing | – | – |
| MAT 100 | Pre-Calculus | – | – |
| OPM 110 | Introduction to Management Information Systems | (MAT 100 OR ECO 101) and COB 100 | – |
| MGT 125 | Principles of Management | – | – |
| ACC 201 | Introduction to Financial Accounting | (MAT 100 OR ECO 101) and COB 100 | – |
| ECO 101 | Microeconomics | – | – |
| Total | 17 Cr |
Year 1 – Spring Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| ISL 112* | Islamic Studies II | ISL 101 | 2 |
| ENG 103** | Foundation of English Communication | ENG 101 | – |
| MAT 111 | Business Calculus | MAT 100 | – |
| ECO 102 | Macroeconomics | COB 100, ECO 101 | – |
| ARB 112* | Arabic Language II | ARB 101 | 2 |
| Total | 17 Cr |
Year 2 – Fall Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| OPM 211 | Business Statistics | OPM 110, MAT 111 | – |
| FIN 201 | Principles of Finance | OPM 110, MAT 111, ECO 102 | – |
| MGT 210 | Business Ethics | COB 100, ISL 101, ENG 101, MGT 125 | – |
| MKT 201 | Principles of Marketing | COB 100, OPM 110, ENG 101 | – |
| ACC 202 | Introduction to Management Accounting | ACC 201, OPM 110 | – |
| ENG 201 | Business Communication | ENG 101 (B or higher grade) or ENG 103 | – |
| Total | 18 Cr |
Year 2 – Spring Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| MGT 230 | Organizational Behavior | MGT 210 | – |
| OPM 240 | Principles of Operations Management | OPM 211 | – |
| OPM 330 | Quantitative Methods for Business | OPM 110, OPM 211 | – |
| MKT 301 | E-Marketing | MKT 201 | – |
| Total | 17 Cr |
Year 3 – Fall Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| BAN 310 | Business Analytics & Visualization | OPM 211 | – |
| MKT 310 | Consumer Behaviour | MKT 201 | – |
| MKT 320 | International Marketing | MKT 201 | – |
| MKT 330 | Marketing Research | MKT 201, OPM 110, OPM 211 | – |
| Business Elective I | – | ||
| Total | 18 Cr |
Year 3 – Spring Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| MGT 301 | Business Law | MGT 230 | – |
| MKT 315 | Services Marketing | MKT 201 | – |
| MKT 401 | Brand Strategy | MKT 310 | – |
| MKT 410 | Integrated Marketing Communications | MKT 310 | – |
| Total | 15 Cr |
Year 4 – Fall Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| MGT 490 | Strategic Management | MGT 230 and (MGT 301 OR BAN 310) | – |
| MGT 300 | Executive Lectures | BAN 310 or MGT 301 | – |
| Business Elective II | – | ||
| Total | 16 Cr |
Year 4 – Spring Semester
| Course Code | Course Title | Prerequisites | Credit Hours |
|---|---|---|---|
| MKT 420 | Marketing Strategy | MKT 330 | – |
| General Elective I | – | ||
| General Elective II | – | ||
| Total | 12 Cr |
* Instead of ARB 112 and ISL 112, a student may choose an alternative 3 Cr course offered by Alfaisal University.
** Students with a B or higher grade in ENG 101 may replace ENG 103 with a 3 Cr course offered by any college at Alfaisal University.


