This program was the first in the Gulf countries to provide specialized study in German language and translation.
- Home
- Program
- German Language
German Language
Institution
King Saud University
Location
Saudi Arabia
Total Tuition
$ 29870
Intakes
September
Application deadline
January
Application Fee
133
Program Description
The program is designed to produce graduates with the following competencies:
Bilingual Proficiency: Mastery of German communication alongside advanced skills in Arabic for professional and academic contexts.
Translation & Interpretation Skills: Ability to translate various text types (economic, legal, and political) and perform oral interpretation between the two languages.
Intercultural Communication: Deep understanding of German-speaking cultures and societies to facilitate effective partnerships and “multicultural coexistence”.
Dictionary & Linguistic Tools: Proficiency in using monolingual, bilingual, and specialized dictionaries, including mastering phonetic symbols, abbreviations, and cross-references.
Critical Thinking & Research: Development of skills to analyze linguistic structures and conduct research within the field of German studies and translation.
Labor Market Readiness: Preparation for professional roles that contribute to the goals of Saudi Vision 2030, particularly in diplomacy, tourism, and international trade.
Placement into the German major is not direct; it depends on your performance during the preparatory phase:
- Common First Year (CFY): Applicants must first be admitted to and complete the Humanities Track (Preparatory Year).
- GPA Allocation: After the CFY, students are allocated to the German Department based on their cumulative GPA. While the minimum fluctuates, a GPA of 3.5/5.0 or higher is typically competitive for this major.
- National Standardized Tests: For Saudi students, the “Weighted Ratio” is critical, combining:
- High School Grade: (30%–50%)
- GAT (Qudrat): (25%–30%)
- SAAT (Tahsili): (25%–40%)
- Gender Availability: The program is available for both male and female students on their respective campuses.
First Year – First Semester (Common First Year)
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| ENGL 100 | English Language | Compulsory | 6 | University |
| NHG 101 | University Skills | Compulsory | 3 | University |
| TQN 102 | Computer Skills | Compulsory | 3 | University |
| FGB 101 | Fitness and Health Culture | Compulsory | 1 | University |
| STAT 102 | Introduction to Statistics | Compulsory | 3 | University |
First Year – Second Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| 161 | Reading 1 | Compulsory | 3 | Department |
| 162 | Listening 1 | Compulsory | 3 | Department |
| 163 | Grammar 1 | Compulsory | 3 | Department |
| 165 | Writing 1 | Compulsory | 3 | Department |
| 166 | Speaking 1 | Compulsory | 3 | Department |
Second Year – First Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| ARB 118 | Reading Skills | Compulsory | 2 | College |
| 260 | Reading 2 | Compulsory | 3 | Department |
| 261 | Listening 2 | Compulsory | 2 | Department |
| 262 | Grammar 2 | Compulsory | 3 | Department |
| 263 | Writing 2 | Compulsory | 3 | Department |
| 264 | Speaking 2 | Compulsory | 2 | Department |
| 365 | German Language Culture 1 | Compulsory | 2 | Department |
Second Year – Second Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| ARB 140 | Writing Skills | Compulsory | 2 | College |
| 270 | Reading 3 | Compulsory | 2 | Department |
| 273 | Listening 3 | Compulsory | 2 | Department |
| 274 | Grammar 3 | Compulsory | 3 | Department |
| 275 | Writing 3 | Compulsory | 2 | Department |
| 276 | Speaking 3 | Compulsory | 2 | Department |
| 277 | German Language Culture 2 | Compulsory | 2 | Department |
Third Year – First Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| ARB 234 | Grammar 1 | Compulsory | 3 | College |
| 360 | Reading 4 | Compulsory | 2 | Department |
| 361 | Listening 4 | Compulsory | 2 | Department |
| 362 | Grammar 4 | Compulsory | 2 | Department |
| 363 | Writing 4 | Compulsory | 2 | Department |
| 364 | Speaking 4 | Compulsory | 2 | Department |
| 365 | Introduction to Translation | Compulsory | 2 | Department |
| 366 | Translation of Humanistic Texts | Compulsory | 2 | Department |
Third Year – Second Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| ARB 255 | Specialized Writing | Compulsory | 2 | College |
| 370 | Linguistics and Semantics | Compulsory | 3 | Department |
| 371 | Advanced Grammar 1 | Compulsory | 3 | Department |
| 372 | Scientific Research Methodology | Compulsory | 2 | Department |
| 373 | Computer Applications in Translation | Compulsory | 2 | Department |
| 374 | Translation of Scientific & Technical Texts | Compulsory | 2 | Department |
| 375 | Translation of Humanistic Texts 2 | Compulsory | 2 | Department |
Fourth Year – First Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| ARB 350 | Applied Stylistics | Compulsory | 3 | College |
| 460 | Semantics and Stylistics | Compulsory | 2 | Department |
| 461 | Advanced Grammar 2 | Compulsory | 3 | Department |
| 462 | Translation of Scientific & Technical Texts 2 | Compulsory | 2 | Department |
| 463 | Translation of Islamic Texts | Compulsory | 2 | Department |
| 464 | Oral Translation 1 | Compulsory | 2 | Department |
| 465 | Issues and Problems in Translation | Compulsory | 2 | Department |
Fourth Year – Second Semester
| Course Code | Course Name | Status | Credit Hours | Offering Unit |
|---|---|---|---|---|
| 470 | Graduation Project | Compulsory | 2 | Department |
| 471 | Advanced Grammar 3 | Compulsory | 4 | Department |
| 472 | Discourse Analysis | Compulsory | 3 | Department |
| 473 | Translation of Administrative & Legal Texts | Compulsory | 3 | Department |
| 474 | Translation of Literary Texts | Compulsory | 2 | Department |
| 475 | Oral Translation 2 | Compulsory | 2 | Department |
University Requirements (Elective)
Students must choose 2 credit hours from the following courses:
| Course Code | Course Name | Credit Hours |
|---|---|---|
| QUR 100 | The Holy Quran | 2 |
| SAL 100 | Studies in Sirah (Prophet’s Life) | 2 |
| SAL 101 | Fundamentals of Islamic Culture | 2 |
| SAL 102 | Family in Islam | 2 |
| SAL 103 | Economic System in Islam | 2 |
| SAL 104 | Political System in Islam | 2 |
| SAL 105 | Human Rights | 2 |
| SAL 106 | Medical Fiqh | 2 |
| SAL 107 | Work Ethic | 2 |
| SAL 108 | Contemporary Issues | 2 |
| SAL 109 | Women’s Role in Development | 2 |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
King Saud University
Phone Number
+966114696666
Email
languages@ksu.edu.sa



