Advanced information technology program focusing on programming, systems development, information security, and modern technologies.
- Home
- Program
- Bachelor of Science in Information Systems
Bachelor of Science in Information Systems
Institution
Ajman University
Location
United Arab Emirates
Total Tuition
$ 48118.8
Intakes
August
Application deadline
August
Application Fee
354
Program Description
Graduates of the program will be able to:
PLO#1: Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
PLO#2: Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
PLO#3: Communicate effectively in a variety of professional contexts.
PLO#4: Recognize professional responsibilities and make informed judgements in computing practice based on legal and ethical principles.
PLO#5: Function effectively as a member or leader of a team engaged in information technology activities.
PLO#6: Support the delivery, use, and management of information systems within an information systems environment.
PLO#7: Discuss innovation, entrepreneurship, and sustainability practices in computing.
Advanced track 70% or Elite track 65%, English proficiency 80% or IELTS 5.0, Mathematics 70%, Physics 70%, pass admission test in Mathematics and Physics
First Year – First Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| ARB111 | Communication Skills in Arabic | – |
| ENG104 | Advanced English Writing | – |
| ISL114 | Islamic Culture | – |
| MGT200 | Introduction to Management | – |
| INF212 | Information Systems | – |
First Year – Second Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INT100 | Introductory Programming | – |
| INT101 | Calculus for IT | – |
| STA114 | General Statistics | – |
| EMS112 | Emiratis Studies | – |
| Elective I | University Elective I | – |
Second Year – First Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| ACC200 | Principles of Accounting I | – |
| LED111 | Leadership & Team Building | – |
| INT201 | Object Oriented Programming | INT100 |
| MKT200 | Principles of Marketing | INT202 + MGT200 |
| INT202 | Discrete Mathematics | INT101 |
Second Year – Second Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| Elective II | University Elective II | – |
| INT205 | Fundamentals of Data Communications & Networking | INT206 |
| INT206 | Fundamentals of Web Systems | INT201 |
| DAT100 | Introduction to Data Analytics | INT201 |
| INT301 | Operating Systems | INT201 |
Third Year – First Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INN311 | Innovation & Entrepreneurship | – |
| INS305 | System Analysis & Design | 60 Cr. Hrs. |
| INT302 | Database Management Systems | INT201 |
| INT303 | Fundamentals of Information Security | INT201 |
| Elective III | Major Elective I | INT205 |
Third Year – Second Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INT306 | Computer Ethics & Professional Practices | – |
| INT307 | IT Project Management | INT303 |
| INS308 | Enterprise Systems | INS305 |
| INT323 | Big Data Analytics & Technologies | INT302 |
| Elective IV | Major Elective II | INT302 |
Third Year – Summer Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INS408 | IS Internship – First 8 weeks | 90 Cr. Hrs. |
Fourth Year – First Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INS402 | Business Intelligence | INT323 |
| INS411 | IT Services & Operations Management | INS412 |
| INS412 | Project Planning, Scheduling & Cost Control | INS305 |
| INT430 | Artificial Intelligence | INT307 |
| Elective V | Major Elective III | INT302 |
Fourth Year – Second Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INS404 | IS Strategy & Acquisition | INS405 |
| INT307 | IS Project | INS406 (90 Cr. Hrs.) |
| INS406 | IT Resource Management | – |
| INS413 | Project Quality & Risk Management | INS305 |
| Elective VI | Major Elective IV | INT307 |
Fourth Year – Summer Semester
| Course Code | Course Name | Prerequisite |
|---|---|---|
| INS408 | IS Internship – Second 8 weeks | First 8 weeks |
| OR | ||
| INS408 | IS Internship – 16 weeks | 90 Cr. Hrs. |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
Ajman University
Phone Number
+97167482222
Email
info@ajman.ac.ae



