Electrical engineering is the most diversified discipline in all engineering professions, and it is the backbone of technology that serves society for the betterment of mankind.
- Home
- Program
- Bachelor of Science in Electrical Engineering
Bachelor of Science in Electrical Engineering
Institution
University of Balamand
Location
Lebanon
Total Tuition
$ 43680
Intakes
September
Application deadline
June
Application Fee
50
Program Description
The electrical engineering department adopts ABET 1 through 7 Student Outcomes:
1.an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
2.an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
3.an ability to communicate effectively with a range of audiences.
4.an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
5.an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
6.an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
7.an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
SAT minimum 870 (950 preferred), English proficiency (TOEFL 527 paper-based or 71 internet-based or IELTS 6.0), high school diploma with strong grades in mathematics and physics.
Semester 1
| Course Code | Course Title | Credit Hours | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CSIS 206 | Principles of Programming | 3 | — | — |
| ELCP 211 | Engineering Drawing | 1 | — | — |
| ELEN 201 | Instrumentation Lab | 1 | — | — |
| ENGL 203 | English Communication Skills III | 3 | — | — |
| MATH 200 | Calculus I | 3 | — | — |
| MATH 211 | Linear Algebra I | 3 | — | — |
| ELCP 290 | Introduction to the Engineering Design Fundamentals | 1 | — | — |
| — | Engineering Breadth Elective | 3 | — | — |
Semester 2
| Course Code | Course Title | Credit Hours | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| GENG 221 | Engineering Ethics | 3 | ELCP 290, ENGL 203 | — |
| ENGL 2XX | English Elective | 3 | ENGL 203 | — |
| CPEN 211 | Introduction to Digital Logic Design | 3 | CSIS 206 | — |
| ELEN 202 | Electrical Simulation and Design | 1 | CSIS 206 | ELEN 221 |
| ELEN 221 | Circuits Analysis I | 3 | MATH 200, MATH 211 | ELEN 201, ELEN 202 |
| MATH 202 | Calculus II | 3 | MATH 200 | — |
| MATH 270 | Differential Equations | 3 | MATH 200 | — |
Semester 3
| Course Code | Course Title | Credit Hours | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| CPEN 202 | Logic Lab | 1 | CPEN 212 | — |
| CPEN 212 | Logic Circuits | 3 | CPEN 211 | CPEN 202 |
| CPEN 220 | Programming for Engineering Solutions | 3 | CSIS 206 | MATH 230 |
| ELEN 222 | Signals and Systems Theory | 3 | ELEN 221, MATH 270 | — |
| ELEN 223 | Electricity and Electromagnetism | 3 | ELEN 221, MATH 202, MATH 270 | — |
| ELEN 231 | Electronics I | 3 | ELEN 221 | — |
| MATH 230 | Numerical Analysis I | 3 | MATH 200, CSIS 206 | — |
Semester 4
| Course Code | Course Title | Credit Hours | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| LISP 200 | Information Skills and Search Techniques | 1 | ENGL 102 | — |
| GENG 222 | Sustainable Development for Engineers | 3 | ENGL 203, ELCP 290 | — |
| ELEN 303 | Circuits Analysis Lab | 1 | ELEN 221 | — |
| ELEN 304 | Electronics Lab | 1 | ELEN 231 | — |
| CPEN 213 | Microprocessors | 3 | CPEN 212 | — |
| ELEN 324 | Circuits Analysis II | 3 | ELEN 221 | — |
| ELEN 332 | Electronics II | 3 | ELEN 231 | — |
| MATH 246 | Probability for Engineers | 3 | MATH 200 | — |
Semester 5
| Course Code | Course Title | Credit Hours | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| — | Elective | 3 | — | — |
| — | Elective Lab | 1 | — | — |
| CSPR XXX | Cultural Studies | 3 | — | — |
| CPEN 305 | Microcontrollers Lab | 1 | CPEN 213 | — |
| ELEN 341 | Telecommunications | 3 | ELEN 222, MATH 246 | — |
| ELEN 350 | Control Systems | 3 | ELEN 222 | — |
| ELEN 361 | Electric Machines | 3 | ELEN 223 | — |
| ELCP 391 | Senior Design I | 2 | ELCP 290, LISP 200, GENG 221, GENG 222 | — |
Semester 6
| Course Code | Course Title | Credit Hours | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|
| — | Elective | 3 | — | — |
| ELEN 306 | Telecommunications Lab | 1 | ELEN 341 | — |
| ELEN 308 | Electric Machines Lab | 1 | ELEN 361 | — |
| ELEN 325 | Electrical Installations | 3 | ELEN 303 | — |
| ELEN 326 | Digital Signal Processing | 3 | ELEN 222 | — |
| ELEN 362 | Power Electronics | 3 | ELEN 231, ELEN 361 | — |
| ELCP 392 | Senior Design II | 2 | ELCP 391 | — |
Total Credit Hours: 109
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
36
To request more information about the program
Contact Admission
University of Balamand
Phone Number
+9616930250
Email
admissions@balamand.edu.lb



