Four and half year program to provide students with advanced information and specialized skills in pharmaceutical sciences
- Home
- Program
- Bachelor of Science in Pharmacy
Bachelor of Science in Pharmacy
Institution
Al Ain University
Location
United Arab Emirates
Total Tuition
$ 74064.00
Intakes
September
Application deadline
July
Application Fee
816
Program Description
-
Demonstrate knowledge and the ability to integrate and apply fundamental concepts and principles of medical sciences, pharmaceutical sciences, clinical sciences, and social and behavioral sciences required for the discovery and development of pharmaceutical products and for the practice of pharmacy, in order to improve human health and patient care.
Standard 1: Knowledge -
Recognize and utilize pharmaceutical facility management systems in terms of drug dispensing, storage, inventory control, appropriate distribution of prescription and non-prescription products, and providing patient guidance and counseling.
Standard 2: Skills -
Provide patient-centered care by collecting, reviewing, and utilizing relevant medical, social, and economic data to assess, develop, modify, and implement healthcare plans in collaboration with patients and other healthcare providers.
Standard 2: Skills — Standard 5: Role-Specific Competencies -
Identify and use relevant medical references and follow evidence-based practice guidelines and regulations to enhance clinical decision-making and ensure drug appropriateness, safety, and efficacy.
Standard 2: Skills — Standard 4: Personal Development -
Apply relevant cognitive and technical skills in all stages of drug discovery, development, and pharmaceutical practice.
Standard 2: Skills -
Demonstrate professionalism and high standards of conduct in patient care, respect, responsibility, and compassion towards patients and other healthcare providers.
Standard 3: Responsibility and Professionalism -
Demonstrate the ability to design, conduct, interpret, and evaluate pharmaceutical and clinical research, adhering to the ethical principles and methodologies of scientific research.
Standard 1: Knowledge — Standard 4: Personal Development
UAE High School Certificate with 80% for Scientific Track or 90% for General Track, English proficiency (IELTS 5.0 or TOEFL 500 or EmSAT 1100), pass Mathematics and Sciences exam with 800 or higher
First: General Education Requirements (24 Credit Hours)
(1) Compulsory Courses (24 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0102120 | Computer Skills | 3 | — |
| 0401120 | English Language I | 3 | — |
| 0401121P | English Technical Writing for Health Students | 3 | 0401120 |
| 0405100 | Arabic Language | 3 | — |
| 0406110 | Islamic Culture | 3 | — |
| 0409103 | UAE Studies | 3 | — |
| 0501170 | Fundamentals of Innovation and Entrepreneurship | 3 | — |
| 0508203 | Research Methodology | 3 | — |
Second: College Compulsory Courses (15 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0107101 | Calculus I | 3 | — |
| 0108103 | Physics I | 3 | — |
| 0200100 | Biology | 3 | — |
| 0201100 | Chemistry | 3 | — |
| 0203100 | Introduction to Pharmacy and Pharmacy Law | 3 | — |
Third: Compulsory Supporting Courses (6 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0502200 | Principles of Financial Accounting | 3 | — |
| 0509210 | Principles of Microeconomics | 3 | — |
Fourth: Compulsory Specialization Courses (89 Credit Hours)
(1) Biomedical Sciences (10 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0200111 | Human Anatomy and Physiology | 4 | 0200100 |
| 0200241 | Microbiology and Immunology | 3 | 0200100 |
| 0201240 | Biochemistry | 3 | 0201210 |
(2) Pharmaceutical Sciences (45 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0201210 | Pharmaceutical Organic Chemistry I | 3 | 0201100 |
| 0201211 | Pharmaceutical Organic Chemistry II | 2 | 0201210 |
| 0201212 | Pharmaceutical Analytical Chemistry | 4 | 0201211 |
| 0201452 | Medicinal Chemistry I | 4 | 0201211 |
| 0201453 | Medicinal Chemistry II | 3 | 0201452 |
| 0203210 | Pharmaceutics I | 3 | 0108103 |
| 0203220 | Pharmaceutics II | 3 | 0203210 |
| 0203320 | Pharmaceutics III | 3 | 0203220 |
| 0203351 | Pharmaceutical Compounding and Calculations | 4 | 0203320 |
| 0203360 | Biopharmaceutics and Pharmacokinetics | 4 | 0203320 |
| 0203380 | Pharmacology I | 3 | 0200111 |
| 0203482 | Pharmacology II | 3 | 0203380 |
| 0203483 | Pharmacology III | 3 | 0203482 |
| 0203484 | Phytotherapy and Dietary Supplements | 3 | 0203482 |
(3) Clinical Sciences (24 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0203485 | Pharmacoepidemiology and Biostatistics | 2 | 0203380 |
| 0204300 | Pharmacogenomics | 2 | 0203482 & 0201240 |
| 0204371 | Self-care Non-Prescription Drugs | 3 | 0203482 |
| 0204411 | Toxicology & Emergency Medicine | 2 | 0203483 |
| 0204429 | Pharmacotherapy I | 3 | 0203380 |
| 0204431 | Pharmacotherapy II | 3 | 0204429 |
| 0204432 | Pharmacotherapy III | 3 | 0204431 |
| 0204433 | Pharmacotherapy IV | 3 | 0204431 |
| 0204460 | Medication Information and Literature Evaluation | 3 | 0203485 |
(4) Social, Behavioral, and Administrative Sciences (10 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0204420 | Marketing and Pharmacoeconomics | 3 | 0509210 |
| 0204421 | Pharmaceutical Management | 2 | 0502200 |
| 0204451 | Pharmacy Practice and Pharmaceutical Care | 3 | 0203482 |
| 0204452 | Digital Pharmacy | 2 | 0204451 |
Fifth: Professional Practice Experience (26 Credit Hours)
(1) Introductory Pharmacy Practice Experience (Summer Training) (10 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0203291 | Introductory Pharmacy Practice Experience I | 2 | 0203220 |
| 0203390 | Introductory Pharmacy Practice Experience II | 3 | 0204371 |
| 0203490 | Introductory Pharmacy Practice Experience III | 3 | 0203483 |
| 0204594 | Industrial Pharmacy – Training | 2 | 0203360 |
(2) Advanced Professional Practice Experience (APPE 1–4) (16 Credit Hours)
| Course No. | Course Title | Cr. H. | Prerequisite |
|---|---|---|---|
| 0204595 | APPE-1 Internal Medicine | 4 | 0204433 |
| 0204596 | APPE-2 Surgery | 4 | 0204433 |
| 0204597 | APPE-3 Ambulatory Care | 4 | 0204433 |
| 0204598 | APPE-4 Critical Care | 4 | 0204433 |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
Al Ain University
Phone Number
+97137024888
Email
PharmaceuticalSciences@aau.ac.ae



