Bachelor of Science in Data Science at the College of Computing and Informatics combines information technology and services with various and applied images. Due to the significant development in the use of internet technologies, social network applications, and the Internet of Things, we now have huge amounts of data that are difficult to handle and analyze using traditional statistical methods. Therefore, data science is one of the most exciting specializations in the 21st century, called the oil of the 21st century. The labor market still suffers from a severe shortage of qualified specialists in data science. Therefore, this program is offered to bridge this gap by graduating highly qualified students in the data science program, who can benefit from the latest artificial intelligence technologies for data analysis and knowledge extraction. Therefore, the College of Computing and Informatics at the Saudi Electronic University has introduced a comprehensive program for the Bachelor of Data Science implemented according to international standards and aligned with the latest technologies and methods.
- Home
- Program
- Bachelor of Science in Data Science
1. Recognize the concepts of computing and mathematics related to the discipline.
2. Master the current techniques, skills, and tools necessary for the computing practice.
3. Demonstrate algorithmic, computational, and statistical models in data science.
4. Comprehend the local and global impact of computing on individuals, organizations, and the society.
5. Analyze a problem, identify and define the computing requirements appropriate to its solution.
6. Apply mathematical foundations, algorithmic principles, and Data science theories in modeling.
7. Implement theories and principles using cutting edge technologies in the analysis, design, implementation and testing of computer-based systems.
8. Construct machine learning and AI optimization models using problem-solving strategies for data analytics.
9. Function effectively on teamwork activities to accomplish a common goal.
10. Identify the needs for continuous development of professional skills with the ability to engage all group members.
11. Develop projects to visualize data for exploration, analysis, and communication.
12. Communicate effectively with a range of audiences, both orally and in a written form, using appropriate media.
High school diploma or equivalent; GPA based on competitive admission; good conduct and medical fitness; basic computer and English skills required; online application through SEU portal.
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| CS001 | Introduction to Artificial Intelligent and Computing | 3 | – |
| ENG001 | English Language Skills | 8 | – |
| CI001 | Academic Skills | 2 | – |
| MATH001 | Fundamentals of Mathematics | 3 | – |
| ENG002 | English Language Skills 2 | 8 | – |
| COMM001 | Communication Skills | 2 | – |
| ISLM101 | ISLAMIC FAITH | 2 | Passing the First Year |
| ISLM102 | PROFESSIONAL CONDUCT & ETHICS IN ISLAM | 2 | Pass First Common Year |
| ISLM103 | ISLAMIC ECONOMIC SYSTEM | 2 | ISLM101 |
| ISLM104 | ISLAMIC SOCIAL SYSTEM | 2 | ISLM102 |
| Total | 34 | ||
College requirements: 27 Credits
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DS230 | Object Oriented Programming | 3 | |
| MATH150 | Discrete Mathematics | 3 | |
| DS240 | Data Structure | 3 | DS230 |
| MATH251 | Linear Algebra | 3 | MATH150 |
| DS350 | Introduction to Database | 3 | DS240 |
| DS351 | Operating Systems | 3 | DS243 |
| DS360 | Computer Networks | 3 | DS243 |
| DS499 | Practical Training | 3 | Passing 86 Credit Hours |
| ENG103 | Technical Writing | 3 | |
| Total | 27 | ||
Specialization requirements: 72 Credits
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| SCI 101 | General Physics 1 | 3 | Passing the First Year |
| DS231 | Introduction to Data Science Programming | 3 | Passing the First Year |
| DS241 | MATH241 | 3 | MATH150 |
| DS242 | Advanced Data Science Programming | 3 | DS231 |
| DS243 | Computer Architecture and Organization | 3 | – |
| SCI 201 | General Physics 2 | 3 | SCI 101 |
| STAT202 | Introduction to Statistics and Probabilities | 3 | MATH150 |
| DS352 | Design and Analysis of Algorithms | 3 | DS240 |
| DS353 | Project Management in Computing | 3 | – |
| DS361 | System Analysis and Design | 3 | DS240 |
| DS362 | Web Programming | 3 | DS350 |
| DS363 | Artificial Intelligence | 3 | DS352 |
| DS364 | Data Curation (Management and Organization) | 3 | DS350 |
| DS470 | Data Security and Privacy | 3 | DS364 |
| DS471 | Machine Learning | 3 | DS363 |
| DS472 | Data Mining | 3 | DS364 |
| DS479 | Senior Project 1 | 3 | DS361, DS362 |
| DS4xx | Elective 1 | 3 | – |
| DS4xx | Elective 2 | 3 | – |
| DS480 | Data Visualization | 3 | DS472 |
| DS481 | Professional Ethics in Data Science | 3 | – |
| DS489 | Senior Project 2 | 3 | DS479 |
| DS4xx | Elective 3 | 3 | – |
| DS4xx | Elective 4 | 3 | – |
| Total | 72 | ||
Track 1 Courses – Artificial Intelligence
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DS473 | Computer Vision | 3 | DS363 |
| DS474 | Decision Support Systems | 3 | DS363 |
| DS482 | Deep Learning | 3 | DS471 |
| DS483 | Natural Language Processing | 3 | DS471 |
| Total | |||
Track 2 Courses – Big Data Analytics
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| DS475 | Big Data Modelling | 3 | DS363 |
| DS476 | Big Data Integration and Processing | 3 | DS363 |
| DS484 | Big Data Optimization | 3 | DS475 |
| DS485 | Business Intelligence | 3 | DS475 |


