Bachelor of Science in Business Administration – Finance is a comprehensive program covering knowledge and skills related to the financial function in organizations. The program’s study plan, in addition to general managerial skills and their quantitative and non-quantitative tools, focuses on organizational finance in its various dimensions, enabling the organization to optimally manage its financial resources and invest them in a way that achieves the best returns for shareholders or owners and maximizes economic surpluses for society as a whole. In addition, the study plan includes knowledge and skills that enable the graduate to understand financial systems, financial market activities, and banks, thus preparing a well-rounded graduate capable of making optimal financial decisions for the organization. The Finance program plan emphasizes practical skills alongside scientific knowledge through practical training, case studies used in most courses, and diverse teaching and assessment strategies. The Finance program consists of 130 credit hours distributed among university, college, and specialization requirements, plus electives and practical training.
- Home
- Program
- Bachelor of Science in Business Administration – Finance
The BA in Business Administration (Finance) aims at preparing a specialized workforce and developing the skills and competencies needed for meeting the requirements of the job market in both public and private sectors.
Take decisions about financial matters (e.g. financing and/or investing in projects and business ventures), which consolidates the value and position of the employer’s organization.
Plan and predict financial short-term and long-term needs.
Evaluate investment projects through measuring risks and returns which are essential for investment decisions.
Analyze and evaluate financial records for financial organizations.
Utilize up-to-date methods in evaluating financial matters.
Understand market trends.
Draw and execute financial plans.
Manage financial portfolios and evaluate their returns.
High school diploma or equivalent; GPA based on competitive admission; good conduct and medical fitness; basic computer and English skills required; online application through SEU portal.
First Year Semester 1
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ENG001 | English Language Skills | 8 | |
| CS001 | Computer Essentials | 3 | |
| COMM001 | Communication Skills | 2 | |
| Total | 13 | ||
First Year Semester 2
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ENG001 | English Skills (Continued) | 8 | |
| MATH001 | Fundamentals of Math | 3 | |
| CI001 | Academic Skills | 2 | |
| Total | 13 | ||
Second Year Semester 3
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLAM101 | Islamic Faith | 2 | Common First Year |
| STAT101 | Statistics | 3 | Common First Year |
| LAW101 | Legal Environment of Business | 3 | Common First Year |
| ECON101 | Micro economics | 3 | Common First Year |
| MGT101 | Principles of Management | 3 | Common First Year |
| ACCT101 | Principles of Accounting | 3 | Common First Year |
| Total | 17 | ||
Second Year Semester 4
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM102 | Professional Conduct & Ethics in Islam | 2 | |
| STAT201 | Quantitative Methods | 3 | STAT101 |
| FIN101 | Principles of Finance | 3 | ACCT101 |
| MGT201 | Marketing Management | 3 | MGT101 |
| MGT211 | H.R Management | 3 | MGT101 |
| ECOM101 | E-Commerce | 3 | |
| Total | 17 | ||
Third year Semester 5
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ECON201 | Macroeconomics | 3 | |
| MIS201 | Management of Information Systems | 3 | MGT101 |
| ECOM201 | Introduction n to e-Management | 3 | MGT101 |
| MGT301 | Organizational Behaviour | 3 | MGT211 |
| MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
| FIN201 | Corporate Finance | 3 | FIN101 |
| Total | 18 | ||
Third year Semester 6
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLAM103 | Islamic Economic System | 2 | ISLM101 |
| ACCT301 | Cost Accounting | 3 | ACCT101 |
| MGT321 | Intro to International Business | 3 | |
| MGT322 | Logistics Management | 3 | MGT101 |
| FIN301 | Risk Management | 3 | FIN101 |
| Concentration Level 6 | 3 | Concentration Table | |
| Total | 17 | ||
Forth Year Semester 7
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM104 | Islamic Social System | 2 | ISLM102 |
| MGT401 | Strategic Management | 3 | MGT201+FIN101 |
| FIN401 | Banks management | 3 | FIN101 |
| FIN402 | Financial Institutions and markets | 3 | FIN101 |
| FIN403 | Investments | 3 | FIN101 |
| Concentration Level 7 | 3 | Con. Table | |
| Total | 17 | ||
Forth Year Semester 8
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| FIN405 | Financial Derivatives | 3 | FIN402 |
| FIN406 | International Finance | 3 | FIN402 |
| FIN424 | Portfolio Management | 3 | FIN403 |
| FIN408 | Internship | 6 | Complete 90 Hours |
| Concentration Level 8 | 3 | Concentration Table | |
| Total | 18 | ||



