- Home
- Program
- Bachelor of Science in Mechanical Engineering
By the time of graduation, the students must have:
PLO (1). An ability to identify, formulate, and solve complex engineering problems by applying principles of Engineering, Science, and Mathematics.
PLO (2). An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
PLO (3). An ability to communicate effectively with a range of audiences.
PLO (4). An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
PLO (5). An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
PLO (6). An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
PLO (7). An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
PLO (8). Broad knowledge in the field of mechanical engineering to be prepared to work professionally in either thermal or mechanical systems. The broad knowledge shall encompass topics in thermofluids & energy systems, and product design & manufacturing technology.
Advanced track 70% or Elite track 65%, English proficiency 80% or IELTS 5.0, Mathematics 70%, Physics 70%, pass admission test in Mathematics and Physics
| Type of Courses | Credit hours |
| 1. University General Education Requirements | |
| a) University Compulsory Courses | 15 |
| b) University Program Required Courses | 6 |
| c) University Elective Courses | 9 |
| 2. College Required Courses | 24 |
| 3. Specialization Required Courses | 74 |
| 4. Specialization Elective Courses | 9 |
| 5. Engineering Training | 4 |
| Total Credit Hours | 141 |
University General Education Requirements
(a) University Compulsory Courses (15 Cr. Hrs.)
| Course No. | Course Title | Th. | Lab. | Tut. | Cr. Hrs. | Prerequisite |
| ISL114 | Islamic Culture | 3 | 0 | 0 | 3 | – |
| ARB113 | Arabic Written Expression | 3 | 0 | 0 | 3 | – |
| EMS112 | Emiratis Studies | 3 | 0 | 0 | 3 | – |
| ENG113 | Academic Writing | 3 | 0 | 0 | 3 | – |
| INN311 | Innovation and Entrepreneurship | 3 | 0 | 0 | 3 | – |
(b) University Program Required Courses (6 Cr. Hrs.)
| Course No. | Course Title | Th. | Lab. | Tut. | Cr. Hrs. | Prerequisite |
| CHM111 | General Chemistry | 2 | 2 | 0 | 3 | – |
| STA114 | General Statistics | 2 | 2 | 0 | 3 | – |
(c) University Elective Courses (9 Cr. Hrs.)
The student will take three of the following University Electives as approved by the academic advisor.
| Course No. | Course Title | Th. | Lab. | Tut. | Cr. Hrs. | Prerequisite |
| ENV113 | Science of Energy and Global Environment | 3 | 0 | 0 | 3 | – |
| ART113 | Introduction to Performing Arts | 3 | 0 | 0 | 3 | – |
| FRE212 | Francophone world: Language and Culture | 3 | 0 | 0 | 3 | – |
| ART112 | Introduction to Aesthetics | 3 | 0 | 0 | 3 | – |
| ART111 | Introduction to Art | 3 | 0 | 0 | 3 | – |
| ISH211 | Islamic Civilization | 3 | 0 | 0 | 3 | – |
| LAW262 | Human Rights | 3 | 0 | 0 | 3 | – |
| WLT111 | World Literature | 3 | 0 | 0 | 3 | – |
| THI211 | Critical Thinking | 3 | 0 | 0 | 3 | – |
| INF112 | Media Culture | 3 | 0 | 0 | 3 | – |
| SSW111 | Social Responsibility | 3 | 0 | 0 | 3 | – |
| LAW112 | Work Ethics | 3 | 0 | 0 | 3 | – |
| PSY111 | General psychology | 3 | 0 | 0 | 3 | – |
| LED111 | Leadership and Team Building | 3 | 0 | 0 | 3 | – |
STUDENT CATALOG
2. College Required Courses (33 credit hours)
| Course Code | Course Title | Credit Hrs | Lec. Hrs | Lab. Hrs | Tut. Hrs | Prerequisite |
| MTH121 | Engineering Mathematics I | 3 | 3 | – | 2 | —– |
| MTH122 | Engineering Mathematics II | 3 | 3 | – | 2 | MTH121 |
| MTH221 | Engineering Mathematics III | 3 | 3 | – | 2 | MTH122 |
| MTH222 | Engineering Mathematics IV | 3 | 3 | – | 2 | MTH221 |
| MTH321 | Engineering Mathematics V | 3 | 3 | – | 2 | MTH122 |
| PHY121 | Engineering Physics I | 4 | 3 | 2 | 2 | —– |
| PHY122 | Engineering Physics II | 4 | 3 | 2 | 2 | PHY121 |
| MEC101 | Introduction to Engineering | 1 | 1 | – | 1 | —– |
| MEC105 | Computer Programming | 3 | 3 | – | 2 | —– |
| MEC208 | Report Writing and Presentation | 3 | 3 | – | 1 | MEC101 |
| MEC305 | Engineering Management | 3 | 3 | – | 1 | MEC208 |
| 33 | 31 | 4 | 19 |
3. Program Requirements
(a) Program Required Courses (59 credit hours)
| Course Code | Course Title | Credit Hrs. | Lec. Hrs. | Lab. Hrs. | Tut. Hrs. | Prerequisite |
| MEC103 | Engineering Drawing and Mechanical Workshop | 3 | 1 | (2+2)* | – | —– |
| MEC201 | Fundamentals of Electrical Engineering | 4 | 3 | 2 | 1 | PHY122 |
| MEC202 | Engineering Mechanics – Statics | 3 | 3 | – | 1 | PHY121 |
| MEC203 | Engineering Materials | 3 | 2 | 2 | 1 | CHM111 |
| MEC204 | Thermodynamics | 3 | 3 | – | 1 | PHY121 |
| MEC205 | Engineering Mechanics – Dynamics | 3 | 3 | – | 1 | MEC202 |
| MEC206 | Mechanics of Solids | 4 | 3 | 2 | 1 | MEC202 |
| MEC207 | Fluid Mechanics | 4 | 3 | 2 | 1 | PHY121 |
| MEC301 | Heat Transfer | 4 | 3 | 2 | 1 | MEC204 |
| MEC302 | Computational Methods in Engineering | 3 | 3 | – | 2 | MTH221, MEC105 |
| MEC303 | Design of Machine Elements | 3 | 3 | – | 1 | MEC103, MEC206 |
| MEC304 | Control Systems | 4 | 3 | 2 | 2 | MTH321 |
| MEC306 | Machine Design | 4 | 3 | 2 | 1 | MEC303 |
| MEC307 | Manufacturing Technology | 4 | 3 | 2 | 1 | MEC206 |
| MEC401 | Directed Studies in Mechanical Engineering | 3 | 3 | – | – | MEC305 |
| MEC402 | Turbo Machines | 3 | 3 | – | – | MEC207, MEC301 |
| MEC403 | Refrigeration and Air Conditioning | 4 | 3 | 2 | – | MEC301 |
| 59 | 48 | 22 | 15 |
* For the course MEC103, 1 hour of lecture, 2 hours of studio and 2 hours of workshop.
(b) Program Elective Courses (12 credit hours)
| Course Code | Course Title | Credit Hrs. | Lec. Hrs. | Lab. Hrs. | Tut. Hrs. | Prerequisite |
| —– | Program Elective I | 3 | 3 | – | – | —– |
| —– | Program Elective II | 3 | 3 | – | – | —– |
| —– | Program Elective III | 3 | 3 | – | – | —– |
| —– | Program Free Elective | 3 | 3 | – | – | Advisor’s approval |
| 12 | 12 | – |
(c) Graduation Projects I and II (6 credit hours)
| Course Code | Course Title | Credit Hrs. | Lec. Hrs. | Lab. Hrs. | Tut. Hrs. | Prerequisite |
| MEC491 | Graduation Design Project I | 3 | 1 | 4 | – | MEC306, MEC307 |
| MEC492 | Graduation Design Project II | 3 | 1 | 4 | – | MEC491 |
| 6 | 2 | 8 | – |
4. Engineering Training (Internship) (4 credit hours)
| Course Code | Course Title | Credit Hrs. | Lec. Hrs. | Lab. Hrs. | Tut. Hrs. | Prerequisite |
| MEC499 | Engineering Training | 4 | – | – | – | Advisor’s approval |
List of Program Elective Courses (to select three courses from the following – 9 credit hours )
| Course Code | Course Title | Credit Hrs. | Lec. Hrs. | Lab. Hrs. | Tut. Hrs. | Prerequisite |
| MEC451 | Industrial Automation and Mechatronics | 3 | 3 | – | 1 | MEC302, MEC304 |
| MEC452 | Computer Aided Design and Manufacturing | 3 | 3 | – | 1 | MEC103, MEC302 |
| MEC453 | Renewable Energy Systems | 3 | 3 | – | 1 | MEC301 |
| MEC454 | Finite Element Methods with Applications | 3 | 3 | – | 1 | MEC302 |
| MEC455 | Advanced Fluid Mechanics | 3 | 3 | – | 1 | MEC207, MEC302 |
| MEC456 | Water Desalination | 3 | 3 | – | 1 | MEC207, MEC301 |
List of Program Free Elective Courses (to select one course from the following with advisor’s approval – 3 credit hours)
| Course Code | Course Title | Credit Hrs. | Lec. Hrs. | Lab. Hrs. | Tut. Hrs. | Prerequisite |
| BME308 | Biomechanics | 3 | 3 | – | – | MEC206 |
| BME304 | Biomaterials Basics and Applications | 3 | 3 | – | – | MEC203 |
| MGT211 | Production and Operations Management | 3 | 3 | – | – | MEC305 |
| MGT212 | Management of Small Business | 3 | 3 | – | – | MEC305 |
| ELE480 | Fuzzy Logic and Neural Networks | 3 | 3 | – | – | MEC302 |


