The B.A. “German and English for Business and Communication” is a unique program in the region that covers a wide array of topics and has the aim to qualify language professionals who are able to work in a variety of positions, both in companies and in cultural or educational institutions.
- Home
- Program
- Bachelor of German and English for Business and Communication (GEBC)
Bachelor of German and English for Business and Communication (GEBC)
Institution
German Jordanian University
Location
Jordan
Total Tuition
$ 15950
Intakes
September
Application deadline
September
Application Fee
169
Program Description
Bachelor of Arts in German and English for Business and Communication program provides bachelor’s students with an understanding of fundamental language skills and management concepts, methodologies, and technologies as demonstrated by:
a. An ability to understand, compare, and duplicate a range of text types in English, German, and Arabic, the latter being especially important for their job perspectives in the Arab world.
b. An ability to construct meaning from oral, written, and graphic messages in the working languages in creative, innovative, and critical ways.
c. An ability to use German and English confidently in a variety of business and cultural contexts.
d. An ability to operate and interact in business fields particularly relevant for language experts, such as marketing, human resources, and logistics.
e. An ability to communicate appropriately within their own culture and between different cultures.
f. An ability to interpret the role of Jordanian and German politics and culture in a global context to work on both the national and international levels.
g. An ability to develop research projects in the field of business communication and culture studies with a focus on the German and English languages and cultures.
h. An ability to adapt easily and independently to new work contexts, as they will complete an internship in Germany.
To apply for admission, the following minimum requirements must be met:
The Minimum required average for admission in the German and English for Business and Communication program is 70%.
First Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL101B1 | German I B1-Track | 3 | 6 | 9 / 0 | F2F | – |
| ENGL1001 | Upper-Intermediate English | 3 | 3 | 3 / 0 | F2F | ENGL0099 |
| MGT101 | Principles of Management | 3 | 4.5 | 2 / 1 | BLD | – |
| GEBC152 | Principles of Communication (E) | 3 | 7 | 2 / 1 | BLD | – |
| NE101 | National Education | 3 | 2 | 3 / 0 | OL | – |
| ARB100 | Arabic | 3 | 3 | 3 / 0 | OL | ARB0099 |
Total: 18 Credit Hours, 25.5 ECTS, 22 Lect. / 2 Prac.
First Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL102B1 / GERL102B2 | German II | 3 | 6 | 9 / 0 | F2F | GERL101B1 |
| SL111 | Introduction to Linguistics | 3 | 6 | 2 / 1 | BLD | ENGL0099 |
| ENGL1002 | Advanced English | 3 | 3 | 3 / 0 | F2F | ENGL1001 |
| GEBC153 | Grammar in Use and Speaking Skills | 3 | 6.5 | 3 / 0 | BLD | ENGL0098 |
| GEBC123 | Reading and Summarizing of Academic Texts (E) | 3 | 5.5 | 3 / 0 | BLD | ENGL0098 |
| MGT124 | Fundamentals of Marketing | 3 | 4.5 | 3 / 0 | F2F | MGT101 |
| CS115 | Computing Fundamentals | 3 | 3 | 3 / 0 | BLD | CS1150 |
Total: 21 Credit Hours, 34.5 ECTS, 26 Lect. / 1 Prac.
This study plan does not account for possible remedial courses.
F2F: Face-to-face • BLD: Blended • OL: Online • co: Corequisite
Second Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL201B1 / GERL201B2 | German III | 3 | 4 | 6 / 3 | F2F | GERL102B1 or GERL102B2 |
| GLS2101 | German Language Skills: Speaking and Listening | 3 | 3 | 2 / 1 | BLD | GERL102B1 or GERL102B2 |
| LOGS101 | Introduction to Logistics | 3 | 4.5 | 3 / 0 | BLD | MGT101 |
| MGT211 | Organizational Behavior | 3 | 4.5 | 3 / 0 | F2F | MGT101 |
| GEBC253 | Written Business Communication (E) | 3 | 7 | 2 / 1 | BLD | ENGL1001 |
| MILS100 | Military Science | 3 | 2 | 3 / 0 | OL | – |
| – | University Requirement Elective I | 3 | 3 | 3 / 0 | OL | – |
Total: 21 Credit Hours, 28 ECTS, 22 Lect. / 5 Prac.
Second Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERS202 | German IV | 3 | 6 | 6 / 3 | F2F | GERL201B1 or GERL201B2 |
| GLS2102 | German Language Skills: Reading and Writing | 3 | 3 | 2 / 1 | BLD | GERL201B1 or GERL201B2 |
| GEBC232 | Literary and Cultural Studies (G) | 3 | 3 | 2 / 1 | F2F | GERL201B1 or GERL201B2 |
| MGT126 | Fundamentals of Microeconomics | 3 | 4.5 | 3 / 0 | F2F | MGT101 |
| MGT314 | Human Resources Management | 3 | 4.5 | 2 / 1 | BLD | MGT211 |
| – | University Requirements: Elective II | 3 | 3 | 3 / 0 | OL | – |
| CS1150 | Computing Fundamentals Lab | 1 | 2 | 0 / 1 | F2F | CS115 |
Total: 19 Credit Hours, 26 ECTS, 18 Lect. / 7 Prac.
Second Year – Summer Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| SL200 | Field Training | 0 | 6 | 0 / 6 | OL | 60 CH |
Total: 0 Credit Hours, 6 ECTS, 0 Lect. / 6 Prac.
Third Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERS301 | German V | 3 | 4 | 4 / 2 | F2F | GERS202 |
| GLS3101 | German Language Skills: Language Training | 3 | 3 | 2 / 1 | BLD | GERS202 |
| GEBC351 | Debating in Business Scenarios (E) | 3 | 5 | 2 / 1 | BLD | GEBC253 |
| GEBC311 | Seminar in Linguistics (G) | 3 | 4 | 2 / 1 | F2F | SL111, GERS202 |
| SL320 | Academic Research Techniques | 3 | 4 | 2 / 1 | F2F | ENGL1002, GERS202 |
| GEBC315 | German for Tourism Communication | 3 | 5 | 2 / 1 | BLD | GERS202 |
| GEBC341 | Overview: Politics and Institutions (E/G) | 3 | 5 | 2 / 1 | BLD | ENGL1002, GERS202 |
Total: 21 Credit Hours, 30 ECTS, 16 Lect. / 8 Prac.
Third Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERS302 | German VI | 3 | 4 | 4 / 2 | F2F | GERS301 |
| GEBC322 | Research Concept Development (G) | 3 | 5 | 2 / 1 | F2F | GERS301, ENGL1002 |
| GLS303 | Business German and Application Training | 3 | 4 | 2 / 1 | BLD | GERS301 |
| SL330 | Contrastive Culture Studies | 3 | 4 | 2 / 1 | BLD | GERS301, ENGL1001 |
| GEBC331 | Creative Practice (G) | 3 | 3 | 2 / 1 | BLD | GERS202 |
| GEBC313 | Arabic in Professional Contexts | 3 | 4 | 2 / 1 | BLD | ARB100 |
| GEBC482 | B.A. Thesis | 3 | 6 | 0 / 3 | OL | SL320 |
Total: 21 Credit Hours, 30 ECTS, 14 Lect. / 10 Prac.
Prerequisites for the German Year
-
Minimum GPA of 61.0%
-
Completion of 90 credit hours
-
Passing GERS302 German VI and obtaining a B1 German certificate (four parts)
-
Completion of ENGL1002 and Arabic 99
-
160 hours of field training (SL200)
Courses taken during the international internship are not transferable.
Fourth Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GEBC401 | German Language Course I | 2 | 3 | 2 / 0 | BLD | GERS302 |
| GEBC402 | German Language Course II | 1 | 3 | 1 / 0 | BLD | GERS302 |
| GEBC411 | Special Focus: Language & Communication I | 3 | 5 | 3 / 0 | BLD | BSC001 |
| GEBC421 | Special Focus: Literary & Cultural Studies I | 3 | 5 | 3 / 0 | BLD | BSC001 |
| GEBC431 | Special Focus: Economy & Business I | 3 | 5 | 3 / 0 | BLD | BSC001 |
| GEBC412 | Special Focus: Language & Communication II | 2 | 5 | 2 / 0 | BLD | BSC001 |
| GEBC423 | Special Focus: Literary & Cultural Studies II | 3 | 4.5 | 3 / 0 | BLD | BSC001 |
| GEBC433 | Special Focus: Economy and Business II | 3 | 5 | 3 / 0 | BLD | BSC001 |
| GEBC481 | Literature Research for the B.A. Thesis | 2 | 3 | 2 / 0 | BLD | BSC001 |
Total: 12 Credit Hours, 30 ECTS, 36 Lect.
Fourth Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GEBC471 | International Internship | 12 | 30 | 0 / 12 | – | GERS302 |
Total: 12 Credit Hours, 30 ECTS
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
24
To request more information about the program
Contact Admission
German Jordanian University
Phone Number
+96264294444
Email
info@gju.edu.jo



