- Home
- Program
- Bachelor of Mechanical and Maintenance Engineering
Mechanical and Maintenance Engineering provides bachelor’s students with an understanding of concepts, methodologies, and technologies as demonstrated by:
a. The ability to understand and analyze many of the common mechanical systems such as HVAC systems, hydraulic and pneumatic systems, power plants and many more.
b. The ability to apply maintenance engineering principles to analyze and manage the maintenance tasks for different mechanical systems.
c. The ability to implement reliability and quality control programs in the different fields of maintenance systems.
d. The ability to participate productively on maintenance project teams involving participants from different specializations.
e. The ability to design and analyze different mechanical systems including the design and fabrication of mechanical replacement components.
f. Effective communication skills through oral and written reports and software documentation evaluated by both peers and managers.
g. The ability to elicit, analyze and specify maintenance requirements through productive working relationships with project stakeholders.
h. The knowledge required to understand the need for and the ability to perform in lifelong learning.
To apply for admission, the following minimum requirements must be met:
a. A minimum GPA of 80% in the National High School Certificate or equivalent.
b. Sitting university placement tests.
c. Sitting for the German Language Intensive course offered by the university.
First Year- First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| ENGL1001 | Upper-Intermediate English | 3 | 3 | 3 / – | F2F | ENGL0099 |
| CS116 | Computing Fundamentals | 3 | 6 | 3 / – | F2F | – |
| CS1160 | Computing Fundamentals Lab | 1 | 0 | – / 3 | BLD | CS116co |
| GERL101B1 | German I (B1 Track) | 3 | 6 | 9 / – | F2F | – |
| MATH101 | Calculus I | 3 | 5 | 3 / – | BLD | MATH099 |
| PHYS103 | Physics I | 3 | 5 | 3 / – | BLD | – |
| IE0141 | Engineering Workshop | 1 | 4 | – / 3 | BLD | – |
Total: 17 Credit Hours — 29 ECTS — 21 Lect. / 6 Prac.
First Year-Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| CHEM103 | General Chemistry | 3 | 5 | 3 / – | F2F | – |
| ENGL1002 | Advanced English | 3 | 3 | 3 / – | F2F | ENGL1001 |
| GERL102B1 | German II (B1 Track) | 3 | 6 | 9 / – | F2F | GERL101B1 |
| GERL102B2 | German II (B2 Track) | – | – | – | – | – |
| MATH102 | Calculus II | 3 | 5 | 3 / – | F2F | MATH101 |
| PHYS104 | Physics II | 3 | 5 | 3 / – | F2F | PHYS103 |
| PHYS106 | General Physics Lab | 1 | 2 | – / 3 | BLD | PHYS103, PHYS104co |
| IE0121 | Probability and Statistics | 3 | 5 | 3 / – | F2F | MATH101 |
Total: 19 Credit Hours — 31 ECTS — 24 Lect. / 3 Prac.
Second Year-First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| ME0111 | Computer Aided Engineering Drawing | 2 | 4 | – / 6 | BLD | CS116 |
| MECH2101 | Fundamentals of Mechanical Design | 2 | 4 | – / 6 | BLD | ARB0099, ENGL0099, ME0111 |
| MECH2102 | Statics and Strength | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, PHYS103, MATH102 |
| MECH2201 | Applied Thermodynamics | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, MATH102 |
| GERL201B1 | Mechanics of Materials Lab (B1 Track) | 3 | 4 | 6 / – | F2F | ARB0099, ENGL0099, GERL102B1 or GERL102B2 |
| GERL201B2 | Mechanics of Materials Lab (B2 Track) | 3 | 4 | 6 / – | F2F | GERL102B2 |
| MATH205 | Differential Equations | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, MATH102 |
| IE0281 | Technical Writing and Engineering Ethics | 2 | 3 | 2 / – | F2F | ENGL1001 |
Total: 18 Credit Hours — 30 ECTS — 17 Lect. / 12 Prac.
Second Year-Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH2103 | Mechanics of Materials Lab | 1 | 2 | – / 3 | BLD | ARB0099, ENGL0099, PHYS103, MATH102, MECH2102co |
| MECH2104 | Dynamics | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, MECH2102 |
| GERL202B1 | German IV (B1 Track) | 3 | 6 | 9 / – | F2F | ARB0099, ENGL0099, GERL201B1 or GERL201B2 |
| GERL202B2 | German IV (B2 Track) | 3 | 6 | 9 / – | F2F | ARB0099, ENGL0099, GERL201B2 |
| MATH203 | Applied Math for Engineers | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, MATH102 |
| MECH2202 | Fluid Flow and Heat Transfer | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, MATH205, MECH2201 |
| ME0212 | Electrical Circuits and Machines | 3 | 5 | 3 / – | F2F | ARB0099, ENGL0099, PHYS104 |
| ME0213 | Electrical Circuits and Machines Lab | 1 | 2 | – / 3 | BLD | ARB0099, ENGL0099, PHYS104, ME0212co |
Total: 17 Credit Hours — 30 ECTS — 21 Lect. / 6 Prac.
Third Year-First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH3201 | Thermofluids Lab | 1 | 2 | – / 3 | BLD | MECH2202 |
| MECH3801 | Computer Aided Mathematics for MECH | 2 | 3 | – / 6 | BLD | MATH203, MATH205 |
| MECH3901 | Field Training | 0 | 6 | 160 hours | F2F | Dept. Approval, IE0281 |
| ME0346 | Instrumentation & Measurements | 2 | 3 | 2 / – | BLD | MATH205, ME0212 |
| IE0348 | Materials and Manufacturing Engineering | 3 | 5 | 3 / – | BLD | IE0141, CHEM103 |
| GERL301B1 | German V (B1-Track) | 3 | 6 | 9 / – | F2F | GERL202B1 or GERL202B2 |
| GERL301B2 | German V (B2-Track) | 3 | 6 | 9 / – | F2F | GERL202B2 |
| ARB100 | Arabic | 3 | 3 | 3 / – | OL | ARB099 |
| — | University Elective I | 3 | 3 | 3 / – | — | — |
Total: 17 Credit Hours — 31 ECTS — 20 Lect. / 9 Prac.
Third Year-Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH3202 | Computer Aided Thermal Engineering | 2 | 4 | – / 6 | BLD | MECH2202 |
| MECH3301 | Machine Design | 3 | 6 | 3 / – | F2F | MECH2101, MECH2102 |
| MECH3302 | Machine Design Lab | 1 | 2 | – / 3 | BLD | MECH3301co |
| MECH3401 | Maintenance Spare Parts Management | 3 | 5 | 3 / – | F2F | IE0121 |
| ME0347 | Instrumentation & Measurements Lab | 1 | 2 | – / 3 | BLD | MATH205, ME0212, ME0346co |
| GERL302B1 | German VI (B1-Track) | 3 | 6 | 6 / – | F2F | GERL301B1 or GERL301B2 |
| GERL302B2 | German VI (B2-Track) | 3 | 6 | 6 / – | F2F | GERL301B2 |
| MILS100 | Military Science | 3 | 2 | 3 / – | OL | — |
| NE101 | National Education | 3 | 2 | 3 / – | OL | — |
Total: 19 Credit Hours — 29 ECTS — 18 Lect. / 12 Prac.
Fourth Year-First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| — | Technical Elective 1 | 3 | 5 | – / – | — | BSC001 |
| — | Technical Elective 2 | 3 | 5 | – / – | — | BSC001 |
| — | Technical Elective 3 | 3 | 5 | – / – | — | BSC001 |
| — | Technical Elective 4 | 3 | 5 | – / – | — | BSC001 |
| MECH5401 | Reliability for Quality Control | 3 | 5 | 3 / – | F2F | IE0121 |
| MECH5801 | Artificial Intelligence in Maintenance | 3 | 5 | 3 / – | BLD | MECH3801 |
Total: 18 Credit Hours — 30 ECTS
Fourth Year-Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH4901 | International Internship | 12 | 30 | 20 weeks | F2F | MECH3901, Dept. Approval |
Total: 12 Credit Hours — 30 ECTS
Fifth Year (Thermal Systems Track)
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH5501 | Heating, Ventilation & Air Conditioning | 3 | 6 | 3 / – | F2F | MECH3202 |
| MECH5502 | Building Automation | 3 | 5 | 3 / – | BLD | MECH3202, ME0212 |
| MECH5901 | Graduation Project I | 1 | 4 | – / 3 | BLD | MECH4901, 132 CrHr |
| MECH5301 | Vibrations and Control | 3 | 5 | 3 / – | F2F | MECH2104, MECH3801 |
| MECH5503 | Thermal Systems Lab | 1 | 3 | – / 3 | BLD | MECH2201, MECH2202 |
| IE0361 | Engineering Economics | 3 | 5 | 3 / – | OL | IE0121 |
| — | University Elective II | 3 | 3 | 3 / – | — | – |
Total: 17 Credit Hours — 31 ECTS — 15 Lect./6 Lab Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH5504 | Turbomachinery | 3 | 5 | 3 / – | BLD | MECH3202 |
| MECH5505 | Thermal System Design | 3 | 6 | 3 / – | BLD | MECH3202 |
| MECH5506 | Computational Fluid Dynamics | 2 | 6 | – / 6 | BLD | MECH3202 |
| MECH5902 | Graduation Project II | 3 | 6 | – / 9 | BLD | MECH5901 |
| MECH5402 | Management of Maintenance Systems | 3 | 6 | 3 / – | BLD | MECH3401 |
Total: 14 Credit Hours — 29 ECTS — 9 Lect./15 Lab Hours
Fifth Year (Automotive and E-Mobility Track)
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH5601 | Theory of Machines | 3 | 6 | 3 / – | F2F | MECH2104, MATH203 |
| MECH5602 | Automotive Systems | 3 | 5 | 3 / – | BLD | MECH2102, MECH3301 |
| MECH5901 | Graduation Project I | 1 | 4 | – / 3 | BLD | MECH4901, 132 CrHr |
| MECH5301 | Vibrations and Control | 3 | 5 | 3 / – | F2F | MECH2104, MECH3801 |
| MECH5603 | Automotive Systems Lab | 1 | 3 | – / 3 | BLD | MECH2102, MECH3301, MECH5602 co |
| IE0361 | Engineering Economics | 3 | 5 | 3 / – | OL | IE0121 |
| — | University Elective II | 3 | 3 | 3 / – | — | – |
Total: 17 Credit Hours — 31 ECTS — 15 Lect./6 Lab Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH5604 | Fundamentals of Vehicle Structure | 3 | 5 | 3 / – | BLD | MECH3301 |
| MECH5605 | Vehicle Electrical and Electronics Systems | 2 | 6 | – / 6 | BLD | ME0212 |
| MECH5606 | Hybrid and Electric Vehicles | 3 | 6 | 3 / – | BLD | ME0212 |
| MECH5902 | Graduation Project II | 3 | 6 | – / 9 | BLD | MECH5901 |
| MECH5402 | Management of Maintenance Systems | 3 | 6 | 3 / – | BLD | MECH3401 |
Total: 14 Credit Hours — 29 ECTS — 9 Lect./15 Lab Hours
Fifth Year (Additive Manufacturing Track)
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH5701 | Fundamentals of Additive Manufacturing | 3 | 6 | 3 / – | F2F | MECH3301, IE0348 |
| MECH5702 | Material Design and Surface Engineering | 3 | 6 | 3 / – | BLD | MECH3301, IE0348 |
| MECH5901 | Graduation Project I | 1 | 4 | – / 3 | BLD | MECH4901, 132 CrHr |
| MECH5301 | Vibrations and Control | 3 | 5 | 3 / – | F2F | MECH2104, MECH3801 |
| MECH5703 | Additive Manufacturing Lab | 1 | 3 | – / 3 | BLD | MECH3301, IE0348, MECH5701 co |
| IE0361 | Engineering Economics | 3 | 5 | 3 / – | OL | IE0121 |
| — | University Elective II | 3 | 3 | 3 / – | — | – |
Total: 17 Credit Hours — 32 ECTS — 15 Lect./6 Lab Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| MECH5704 | Applications in Additive Manufacturing | 3 | 5 | 3 / – | BLD | MECH5701 |
| MECH5705 | Design and Optimization for Additive Manufacturing | 2 | 6 | – / 6 | BLD | MECH5701 |
| MECH5706 | Advances in Additive Manufacturing | 3 | 5 | 3 / – | BLD | MECH5701 |
| MECH5902 | Graduation Project II | 3 | 6 | – / 9 | BLD | MECH5901 |
| MECH5402 | Management of Maintenance Systems | 3 | 6 | 3 / – | BLD | MECH3401 |
Total: 14 Credit Hours — 28 ECTS — 9 Lect./15 Lab Hours


