Bachelor of Science in Business Administration – Management is a comprehensive program covering the most important knowledge and skills required for practicing management in business organizations. The study plan covers management practice from a functional perspective and a strategic perspective. From the functional perspective, the study plan covers various functional practices in the organization such as finance, human resources, and operations, while from the strategic perspective, the study plan covers the organization’s administrative strategies and policies, organizational behavior, information flow in the organization, and the use of modern technologies. The plan focuses, alongside scientific knowledge, also on practical skills through practical training in case studies used in most courses, in addition to diversifying teaching and assessment strategies in the program.
- Home
- Program
- Bachelor of Science in Business Administration – Management
The BA in Business Administration aims at preparing a specialized workforce and developing the skills and competencies needed for meeting the requirements of the job market in both public and private sectors.
The graduates of the program are expected to:
1-Show understanding for practicing administrative jobs in various organizations.
2-Specify objectives for administrative units and organizations.
3-Distribute tasks and responsibilities among employees and specify the areas of authorities within the organization.
4-Encourage and stimulate employees to fulfill the organizations’ objectives.
5-Evaluate performance and following standard procedures.
6-Suggest and draw long-term policies and plans.
7-Specify and envisage opportunities, challenges and threats to the organization from surrounding external environment.
8-Utilize up-to-date technologies in the administrative operations.
High school diploma or equivalent; GPA based on competitive admission; good conduct and medical fitness; basic computer and English skills required; online application through SEU portal.
First Year Semester 1
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ENG001 | English Language Skills | 8 | |
| CS001 | Computer Essentials | 3 | |
| COMM001 | Communication Skills | 2 | |
| Total | 13 | ||
First Year Semester 2
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ENG001 | English Language Skills (Continued) | 8 | |
| MATH001 | Fundamentals of Math | 3 | |
| CI001 | Academic Skills | 2 | |
| Total | 13 | ||
Second Year Semester 3
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLAM101 | Islamic Faith | 2 | Common First Year |
| STAT101 | Statistics | 3 | Common First Year |
| LAW101 | Legal Environment of Business | 3 | Common First Year |
| ECON101 | Microeconomics | 3 | Common First Year |
| MGT101 | Principles of Management | 3 | Common First Year |
| ACCT101 | Principles of Accounting | 3 | Common First Year |
| Total | 17 | ||
Second Year Semester 4
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM102 | Professional Conduct & Ethics in Islam | 2 | |
| STAT201 | Quantitative Methods | 3 | STAT101 |
| FIN101 | Principles of Finance | 3 | ACCT101 |
| MGT201 | Marketing Management | 3 | MGT101 |
| MGT211 | H.R Management | 3 | MGT101 |
| ECOM101 | E-Commerce | 3 | |
| Total | 17 | ||
Third Year Semester 5
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ECON201 | Macroeconomics | 3 | |
| MIS201 | Management of Information Systems | 3 | MGT101 |
| ECOM201 | Introduction to e-Management | 3 | MGT101 |
| MGT301 | Organizational Behaviour | 3 | MGT211 |
| MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
| MGT312 | Decision Making and Problem Solving | 3 | MGT101 |
| Total | 18 | ||
Third Year Semester 6
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLAM103 | Islamic Economic System | 2 | ISLM101 |
| ACCT301 | Cost Accounting | 3 | ACCT101 |
| MGT321 | Intro to International Business | 3 | |
| MGT322 | Logistics Management | 3 | MGT101 |
| MGT323 | Project Management | 3 | MGT311 |
| Concentration Level 6 | 3 | Concentration Table | |
| Total | 17 | ||
Fourth Year Semester 7
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| ISLM104 | Islamic Social System | 2 | ISLM102 |
| MGT401 | Strategic Management | 3 | MGT201+FIN101 |
| MGT324 | Public Management | 3 | MGT101 |
| MGT402 | Entrepreneurship | 3 | MGT101 |
| MGT403 | Knowledge Management | 3 | MGT101 |
| Concentration Level 7 | 3 | Concentration Table | |
| Total | 17 | ||
Fourth Year Semester 8
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MGT404 | Organization Design and Development | 3 | MGT101 |
| MGT421 | Communications Management | 3 | MGT101 |
| MGT422 | Business Ethics and Organization Social Responsibility | 3 | |
| MGT430 | Internship | 6 | Complete 90 credit hours |
| Concentration Level 8 | 3 | Concentration Table | |
| Total | 18 | ||



