Bachelor in Accounting provides gateway to professional practice and obtaining professional certifications
- Home
- Program
- Bachelor of Business Administration – Accounting
Bachelor of Business Administration - Accounting
Institution
Al Ain University
Location
United Arab Emirates
Total Tuition
$ 43539.83
Intakes
September
Application deadline
July
Application Fee
816
Program Description
Understanding management principles and applying them in contemporary work environment with leadership and teamwork abilities
UAE High School Certificate with appropriate grade, English proficiency (IELTS 5.0 or TOEFL 500 or EmSAT 1100), admission exam
| Course No. | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| First: General Requirements (33 Credit Hours) | |||
| (1) Compulsory Courses (27 Credit Hours) | |||
| 0102120 | Computer Skills | 3 | — |
| 0201111 | Science and Life | 3 | — |
| 0401120B | English Language I | 3 | — |
| 0401121B | English Language II | 3 | 0401120B |
| 0405100 | Arabic Language | 3 | — |
| 0406110 | Islamic Culture | 3 | — |
| 0409103 | UAE Studies | 3 | — |
| 0501170 | Fundamentals of Innovation and Entrepreneurship | 3 | — |
| 0508203 | Research Methodology | 3 | — |
| (2) Elective General Courses (6 Credit Hours) | |||
| Students must take 3 credit hours from each group | |||
| Group 1: Society and Civilization (3 Credit Hours) | |||
| 0406100 | Contributions of Arabs and Muslims to Science and Literature | 3 | — |
| 0408100 | Introduction to Psychology | 3 | — |
| 0408101A | Physical Fitness and Health | 3 | — |
| 0408105 | Introduction to Early Childhood | 3 | — |
| 0409100 | Ethical Awareness | 3 | — |
| 0409102 | Environmental Awareness | 3 | — |
| Group 2: Administrative Skills (3 Credit Hours) | |||
| 0303100 | Law and Society | 3 | — |
| 0408103 | Thinking Skills | 3 | — |
| 0408104 | Self-Assessment | 3 | — |
| 0501100 | Introduction to Time Management | 3 | — |
| 0501150 | Leadership and Teamwork | 3 | — |
| Second: College Compulsory Requirements (57 Credit Hours) | |||
| 0501200 | Principles of Management | 3 | — |
| 0501210 | International Business Management | 3 | 0501200 & 0509200 |
| 0501250 | Business Leadership | 3 | 0501200 |
| 0501306 | Quantitative Analysis Methods | 3 | 0508201 |
| 0501330 | Organizational Behavior | 3 | 0501200 |
| 0501410 | Labor Law and Ethics | 3 | 0501200 |
| 0501440 | Strategic Management | 3 | 0501330 |
| 0501480 | Quality Management | 3 | 0504200 |
| 0501481 | Production and Operations Management | 3 | 0508201 |
| 0502200 | Principles of Financial Accounting | 3 | — |
| 0502230 | Principles of Managerial Accounting | 3 | 0502200 |
| 0503300 | Principles of Financial Management | 3 | 0502200 |
| 0504200 | Principles of Marketing | 3 | 0509210 |
| 0506200 | Principles of Management Information Systems | 3 | 0102120 |
| 0507290 | Artificial Intelligence in Business | 3 | 0508201 |
| 0508200 | Business Mathematics | 3 | — |
| 0508201 | Statistics for Managerial Decision-Making | 3 | 0508200 |
| 0509200 | Principles of Macroeconomics | 3 | — |
| 0509210 | Principles of Microeconomics | 3 | — |
| Third: Major Compulsory Requirements (30 Credit Hours) | |||
| (1) Compulsory Courses (21 Credit Hours) | |||
| 0502310 | Intermediate Accounting I | 3 | 0502200 |
| 0502320 | Intermediate Accounting II | 3 | 0502310 |
| 0502330 | Tax Accounting | 3 | 0502310 |
| 0502340 | Cost Accounting | 3 | 0502230 |
| 0502350 | Accounting Information Systems | 3 | 0502310 |
| 0502360 | Governmental Accounting | 3 | 0502200 |
| 0502460 | Auditing | 3 | 0502320 |
| (2) Elective Courses (9 Credit Hours) | |||
| 0502210 | Computerized Accounting | 3 | 0502320, 0502350 |
| 0502420 | Financial Statement Analysis | 3 | 0502320 |
| 0502470 | Operational Auditing | 3 | 0502460 |
| 0502471 | International Accounting | 3 | 0502320 |
| 0502481 | Advanced Accounting | 3 | 0502320 |
| 0502482 | Accounting Analytics | 3 | 0502320 |
| 0502485 | Artificial Intelligence in Accounting | 3 | 0507290 |
| Fourth: Supporting Compulsory Courses (9 Credit Hours) | |||
| — | — | 9 | — |
| Fifth: Field Training (3 Credit Hours) | |||
| 0502490 | Field Training (Accounting) | 3 | Credit Hours ≥ 90 |
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program


