- Home
- Program
- Bachelor of Science in Nursing (BSN)
The Bachelor of Science in Nursing (BNS) is a newest program that is offered by The College of Pharmacy and Health Sciences at Ajman University. The Bachelor of Science in Nursing (BSN) program is a comprehensive educational program that prepares students for a career in nursing. The program consists of a total of 120 credit hours (CH) offer in 4 years and is divided into three main categories: general courses, nursing program courses, and clinical practice rotation courses. The general courses provide a foundation of knowledge in various disciplines and help students develop a well-rounded educational background. The nursing program courses form the core of the BSN program. These courses specifically focus on nursing theory, practice, and skills necessary for competent nursing care. Clinical practice rotation courses are a vital component of the BSN program as they provide students with hands-on experience in real healthcare settings. These courses involve supervised clinical rotations in hospitals, clinics, and other healthcare facilities. During these rotations, students have the opportunity to apply the knowledge and skills acquired in the classroom to actual patient care scenarios. Clinical practice courses allow students to develop clinical competence, critical thinking abilities, and interpersonal skills necessary for providing safe and effective nursing care.
High school diploma 70% (General track) or 65% (Advanced track) or 60% (Elite track), English proficiency 80% or IELTS 5.0, personal interview, medical examination
Level 1 – First Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| ENG113 | Academic Writing (English) | 3 | 3 | 0 | 0 | None |
| ARB113 | Arabic Written Expression | 3 | 3 | 0 | 0 | None |
| ISL114 | Islamic Culture | 3 | 3 | 0 | 0 | None |
| BSN101 | Communication Skills and Medical Terminology for Nurses | 2 | 2 | 0 | 0 | None |
| BSN102 | Introduction to Healthcare | 2 | 2 | 0 | 0 | None |
| Total | 13 |
Level 2 – First Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| PSY111 | General Psychology | 3 | 3 | 0 | 0 | None |
| LAW112 | Work Ethics | 3 | 3 | 0 | 0 | None |
| EMS112 | Emirates Studies / ENG | 3 | 3 | 0 | 0 | None |
| PHA132 | Anatomy and Physiology I for Nurses | 3 | 2 | 0 | 2* | None |
| BSN103 | Fundamentals of Nursing I | 3 | 2 | 2* | 0 | BSN101 |
| Total | 15 |
Level 3 – Second Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| PHA218 | Biochemistry for Nurses | 3 | 2 | 0 | 2* | None |
| PHA262 | Clinical Microbiology for Nurses | 3 | 2 | 0 | 2* | None |
| PHA234 | Anatomy and Physiology II for Nurses | 3 | 2 | 0 | 2* | PHA132 |
| BSN201 | Health Assessment | 3 | 2 | 2* | 0 | BSN103 |
| PHA240 | Pathophysiology for Nurses | 3 | 3 | 0 | 0 | PHA132 |
| Total | 15 |
Level 4 – Second Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| PHA238 | Clinical Pharmacology for Nurses | 3 | 3 | 0 | 0 | PHA234, PHA240 |
| BSN202 | Fundamentals of Nursing II | 3 | 2 | 2* | 0 | BSN201 + PHA240 + PHA234 + PHA262 + PHA218 |
| BSN203 | Health Technology and Informatics | 2 | 2 | 0 | 0 | None |
| STA114 | Statistics (for Sciences) | 3 | 2 | 0 | 2* | None |
| INN311 | Innovation and Entrepreneurship | 3 | 3 | 0 | 0 | Completed 43 CH |
| Total | 14 |
Level 5 – Third Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| BSN301 | Adult Health Nursing (Theory) | 3 | 2 | 2* | 0 | BSN202, PHA238 |
| BSN302 | Adult Health Nursing (Clinical) | 4** | 0 | 0 | 0 | BSN301 (Pre-req. or Co-req.), BLS Certificate |
| BSN303 | Maternity & Newborn Health Nursing (Theory) | 3 | 2 | 2* | 0 | BSN202, PHA238 |
| BSN304 | Maternity & Newborn Health Nursing (Clinical) | 4** | 0 | 0 | 0 | BSN303 (Pre-req. or Co-req.), BLS Certificate |
| Total | 14 |
Level 6 – Third Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| BSN305 | Advanced Adult Health Nursing (Theory) | 3 | 2 | 2* | 0 | BSN301 |
| BSN306 | Advanced Adult Health Nursing (Clinical) | 4** | 0 | 0 | 0 | BSN305 (Pre-req. or Co-req.), BLS Certificate |
| BSN307 | Pediatric Health Nursing (Theory) | 3 | 2 | 2* | 0 | BSN303 |
| BSN308 | Pediatric Health Nursing (Clinical) | 4** | 0 | 0 | 0 | BSN307 (Pre-req. or Co-req.), BLS Certificate |
| BSN309 | Evidence-Based Practice & Nursing Research | 3 | 3 | 0 | 0 | STA114 |
| Total | 17 |
Level 7 – Fourth Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| BSN401 | Community Health Nursing (Theory) | 3 | 2 | 2* | 0 | BSN305, BSN307 |
| BSN402 | Community Health Nursing (Clinical) | 4** | 0 | 0 | 0 | BSN401 (Pre-req. or Co-req.), BLS Certificate |
| BSN403 | Psychiatric & Mental Health Nursing (Theory) | 3 | 2 | 2* | 0 | BSN305, PSY111 |
| BSN404 | Psychiatric & Mental Health Nursing (Clinical) | 4** | 0 | 0 | 0 | BSN403 (Pre-req. or Co-req.), BLS Certificate |
| BSN405 | Nursing Management and Leadership | 2 | 2 | 0 | 0 | BSN305, BSN309 |
| Total | 16 |
Level 8 – Fourth Year
| Course Code | Course Name | C.H. | Lec. | SL | Pr. | Pre-req. |
|---|---|---|---|---|---|---|
| BSN406 | Adult Health Nursing Rotation | 4** | 0 | 0 | 0 | BSN302, BSN405, BLS Certificate |
| BSN407 | Critical Care Nursing Rotation | 3** | 0 | 0 | 0 | BSN306, BSN405, BLS Certificate |
| BSN408 | Maternity & Newborn Nursing Rotation | 3** | 0 | 0 | 0 | BSN304, BSN405, BLS Certificate |
| BSN409 | Pediatric Health Nursing Rotation | 3** | 0 | 0 | 0 | BSN308, BSN405, BLS Certificate |
| BSN410 | Community & Mental Health Nursing Rotation | 3** | 0 | 0 | 0 | BSN402, BSN404, BSN405, BLS Certificate |
| Total | 16 |


