Computer Engineering program emphasizes the application of technologies and tools in the
short term, and the ability to discover, acquire, and adapt new knowledge and skills in the
long term.
- Home
- Program
- Bachelor of Computer Engineering
Bachelor of Computer Engineering
Institution
German Jordanian University
Location
Jordan
Total Tuition
$ 27306
Intakes
September
Application deadline
September
Application Fee
169
Program Description
Computer Engineering program provides bachelor’s students with an understanding of
fundamental engineering and management concepts, methodologies, and technologies as
demonstrated by:
• Apply knowledge of mathematics, science, and engineering.
• Design and conduct experiments, as well as to analyze and interpret data.
• Design a system, component, or process to meet desired needs.
• Function on multi-disciplinary and culturally diverse teams.
• Identify, formulate, and solve engineering problems.
• Understand professional and ethical responsibilities.
• Articulate and communicate effectively with other parties.
• Understand the impact of engineering solutions in a global and societal context.
• Recognize the need for, and attain an ability to engage in, life-long learning.
• Elaborate on contemporary issues.
• Use the techniques, skills, and modern engineering tools necessary for engineering
practice.
• Background for admission to engineering or other professional graduate programs.
To apply for admission, the following minimum requirements must be met:
a. A minimum grade of 80% in High School degree.
First Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CS116 | Computing Fundamentals | 3 | F2F | – | |||
| CS1160 | Computing Fundamentals Lab | 1 | – | 3 | BLD | CS116co | |
| GERL101B1 | German I (B1 Track) | 3 | 6 | 9 | – | F2F | – |
| MATH101 | Calculus I | 3 | 5 | 3 | – | BLD | MATH0099 |
| PHYS103 | Physics I | 3 | 5 | 3 | – | BLD | – |
| CHEM103 | General Chemistry | 3 | 3 | – | F2F | – | |
| ARB100 | Arabic | 3 | 3 | 3 | – | OL | ARB0099 |
Total: 19 Credit Hours — 21 Lecture Hours — 3 Practical Hours
First Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CS201 | Discrete Structures | 3 | 3 | – | F2F | ARB0099, ENGL0099, MATH0099 | |
| CS117 | Object-Oriented Programming | 3 | 3 | – | F2F | CS116, CS1160co | |
| CS1170 | Object-Oriented Programming Lab | 1 | – | 3 | BLD | CS116, CS1160co, CS117co | |
| GERL102B1 | German II (B1 Track) | 3 | 6 | 9 | – | F2F | GERL101B1 |
| GERL102B2 | German II (B2 Track) | 3 | 6 | 9 | – | F2F | GERL101B1 (for B2 track students) |
| ENGL1001 | Upper-Intermediate English | 3 | 3 | 3 | – | F2F | ENGL0099 |
| MATH102 | Calculus II | 3 | 5 | 3 | – | F2F | MATH101 |
| PHYS104 | Physics II | 3 | 5 | 3 | – | F2F | PHYS103 |
| PHYS106 | Physics Lab | 1 | – | 3 | BLD | PHYS103, PHYS104co |
Total: 20 Credit Hours — 24 Lecture Hours — 6 Practical Hours
First Year – Summer Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CS263-DS | Database Management Systems | 3 | 3 | – | BLD | CS117, ARB0099, ENGL0099, MATH0099 | |
| DS101 | Dual Study Practical I | 3 | 3 | ( | 12 weeks ) | F2F | – |
Total: 6 Credit Hours — 3 ECTS
Second Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE212 | Digital Systems | 3 | 3 | – | F2F | CS116, ARB0099, ENGL0099, MATH0099 | |
| CE2120 | Digital Systems Lab | 1 | – | 3 | BLD | CS116, CE212co, ARB0099, ENGL0099, MATH0099 | |
| CS222 | Theory of Algorithms | 3 | 3 | – | F2F | CS116, CS1160, CS201, ARB0099, ENGL0099, MATH0099 | |
| CS223 | Data Structures | 3 | 2 | 2 | F2F | CS116, CS1160, ARB0099, ENGL0099, MATH0099 | |
| ENGL1002 | Advanced English | 3 | 3 | 3 | – | F2F | ENGL1001 |
| GERL201B1 | German III (B1 Track) | 3 | 4 | 6 | – | F2F | GERL102B1 or GERL102B2, ARB0099, ENGL0099, MATH0099 |
| GERL201B2 | German III (B2 Track) | 3 | 4 | 6 | – | F2F | GERL102B2, ARB0099, ENGL0099, MATH0099 |
| MATH203 | Applied Mathematics for Engineers | 3 | 5 | 3 | – | F2F | MATH102, ARB0099, ENGL0099 |
Total: 19 Credit Hours — 20 Lecture Hours — 5 Practical Hours
Second Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE201 | Computer Architecture and Organization | 3 | 3 | – | F2F | CE212, CE2120, ARB0099, ENGL0099, MATH0099 | |
| MATH205 | Differential Equations | 3 | 5 | 3 | – | F2F | MATH102, ARB0099, ENGL0099 |
| ENE2111 | Fundamentals of Electrical Circuits | 3 | 3 | – | F2F | PHYS104, MATH203co, ARB0099, ENGL0099, MATH0099 | |
| GERL202B1 | German IV (B1 Track) | 3 | 6 | 9 | – | F2F | GERL201B1 or GERL201B2, ARB0099, ENGL0099, MATH0099 |
| GERL202B2 | German IV (B2 Track) | 3 | 6 | 9 | – | F2F | GERL201B2, ARB0099, ENGL0099, MATH0099 |
| EE317 | Linear Algebra | 3 | 3 | – | BLD | MATH102 | |
| EE315 | Probability, Statistics, and Random Processes | 3 | 3 | – | BLD | MATH102 |
Total: 18 Credit Hours — 24 Lecture Hours — 0 Practical Hours
Second Year – Summer Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE352-DS | Computer Networks | 3 | 3 | – | BLD | CS116, CE201 | |
| DS201 | Dual Study Practical II | 3 | 3 | ( | 12 weeks ) | F2F | DS101 |
Total: 6 Credit Hours — 3 ECTS
Third Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE331 | Signals and Systems | 3 | 3 | – | BLD | MATH203 | |
| EE241 | Electronics I | 3 | 3 | – | F2F | ENE2111, ARB0099, ENGL0099, MATH0099 | |
| EE2410 | Electronics I Lab | 1 | – | 3 | BLD | ENE2111, EE241co, ARB0099, ENGL0099, MATH0099 | |
| CE357 | Operating Systems | 3 | 3 | – | F2F | CE201 | |
| CE3570 | Operating Systems Lab | 1 | – | 3 | BLD | CE201, CE357co | |
| GERL301B1 | German V (B1 Track) | 3 | 6 | 9 | – | F2F | GERL202B1 or GERL202B2 |
| GERL301B2 | German V (B2 Track) | 3 | 6 | 9 | – | F2F | GERL202B2 |
| CE377 | Machine Learning | 3 | 3 | – | F2F | EE315, EE317 |
Total: 17 Credit Hours — 21 Lecture Hours — 6 Practical Hours
Third Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| ENE213 | Electrical Circuits Lab | 1 | – | 3 | BLD | ENE2111, ARB0099, ENGL0099, MATH0099 | |
| CE3561 | Computer Networks Lab | 1 | – | 3 | BLD | CE352-DS | |
| EE343 | Digital Electronics | 3 | 3 | – | F2F | EE241 | |
| CE342 | Microprocessor and Microcomputer Systems | 3 | 3 | – | F2F | CE212 | |
| CE3420 | Microprocessor and Microcomputer Systems Lab | 1 | – | 3 | BLD | CE212, CE342co | |
| CS342 | Software Engineering | 3 | 3 | – | BLD | CS117, CS263-DS | |
| GERL302B1 | German VI (B1 Track) | 3 | 6 | 6 | – | F2F | GERL301B1 or GERL301B2 |
| GERL302B2 | German VI (B2 Track) | 3 | 6 | 6 | – | F2F | GERL301B2 |
Total: 15 Credit Hours — 15 Lecture Hours — 9 Practical Hours
Third Year – Summer Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE354-DS | Computer Security | 3 | 3 | – | BLD | CE352-DS | |
| DS301 | Dual Study Practical III | – | 6 | ( | 12 weeks ) | F2F | DS201 |
Total: 3 Credit Hours — 6 ECTS
Fourth Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| Program Elective | Program Elective Course | 3 | 3 | – | F2F | – | |
| Program Elective | Program Elective Course | 3 | 3 | – | F2F | – | |
| Program Elective | Program Elective Course | 3 | 3 | – | F2F | – | |
| Program Elective | Program Elective Course | 3 | 3 | – | F2F | – |
Total: 12 Credit Hours — 12 Lecture Hours — 0 Practical Hours
Fourth Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE493 | International Internship | 12 | ( | 20 weeks ) | BLD | — |
Total: 12 Credit Hours — 0 Lecture Hours — 0 Practical Hours
Fifth Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE592 | Senior Project I | 1 | — | 3 | BLD | Department approval | |
| CS416 | Systems Programming | 3 | 2 | 2 | BLD | CS223 | |
| MILS100 | Military Science | 3 | 2 | 3 | _ | OL | — |
| CE355 | Data Communication | 3 | 3 | — | F2F | CE331 | |
| NE101 | National Education | 3 | 2 | 3 | _ | OL | — |
| BM371 | Numerical Methods for Engineers | 3 | 2 | 3 | BLD | MATH203, MATH205, CS116 |
Total: 16 Credit Hours — 13 Lecture Hours — 8 Practical Hours
Fifth Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect.) | Contact Hours (Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|---|
| CE502 | Parallel Architectures and Parallel Algorithms | 3 | 3 | — | F2F | CE201, CS222, CS223 | |
| CE452 | Network Protocols | 3 | 3 | — | F2F | CE352-DS | |
| CE594 | Senior Project II | 3 | — | 9 | OL | CE592 | |
| CE441 | Embedded System Design | 3 | 3 | — | F2F | CE201 | |
| IE0141 | Engineering Workshop | 1 | — | 3 | F2F |
Total: 13 Credit Hours — 12 Lecture Hours — 12 Practical Hours
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
German Jordanian University
Phone Number
+96264294444
Email
info@gju.edu.jo



