A unique program in the region and the world by focusing on the three languages equally and with the same level of proficiency. Students in the first two years focus on enhancing their skills in the first and second languages and acquiring German as a third language. In the third year, students delve into the world of translation by focusing on translating texts from different fields. Students spend the fourth year in Germany for study and practical training.
- Home
- Program
- Bachelor of Translation: German, English and Arabic
Bachelor of Translation: German, English and Arabic
Institution
German Jordanian University
Location
Jordan
Total Tuition
$ 22497
Intakes
September
Application deadline
September
Application Fee
169
Program Description
Program graduates will be able to:
- Use their working languages confidently and in an appropriate way;
- Translate various kinds of texts from various fields of knowledge;
- Carry out translation tasks that go beyond the traditional tasks of a translator, such as subtitling etc.;
- Make appropriate use of new information technologies and translation tools;
- Use different kinds of references properly (dictionaries, parallel texts, online information sources etc.);
- Communicate appropriately within their own culture as well as between different cultures;
- Take on responsibility and work both individually and in teams;
- Identify problems and find ways of solving them;
- Adapt quickly to new tasks and new fields;
- Work on both the national and international levels.
To apply for admission, the following minimum requirements must be met:
The Minimum required average for admission in the Translation: German, English, Arabic program is 70% .
First Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lec./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| ARB100 | Arabic | 3 | 3 | 3 / – | OL | ARB0099 |
| GERL101B1 | German I – B1 Track | 3 | 6 | 9 / – | F2F | – |
| – | University Requirement Elective I | 3 | 3 | 3 / – | OL | – |
| CS115 | Computing Fundamentals | 3 | 3 | 3 / – | BLD | CS1150 |
| ENGL1001 | Upper-Intermediate English | 3 | 3 | 3 / – | F2F | ENGL0099 |
| SL111 | Introduction to Linguistics | 3 | 6 | 2 / – | BLD | ENGL0098 |
Total: 18 Credit Hours – 24 ECTS – 23 Contact Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lec./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL102B1 / GERL102B2 | German II | 3 | 6 | 9 / – | F2F | GERL101B1 |
| – | University Requirement Elective II | 3 | 3 | 3 / – | OL | – |
| TRA117 | Arabic Syntax and Morphology | 3 | 7 | 3 / – | BLD | ARB100 |
| TRA121 | Basic Principles of Translation | 3 | 7 | 3 / – | BLD | ENGL0098 |
| TRA212 | Arabic Rhetoric and Semantics | 3 | 8 | 3 / – | BLD | ARB100 |
| ENGL1002 | Advanced English | 3 | 3 | 3 / – | F2F | ENGL1001 |
| MILS100 | Military Science | 3 | 2 | 3 / – | OL | – |
Total: 21 Credit Hours – 36 ECTS – 27 Contact Hours
Note: The study plan does not account for any remedial courses that may be required.
Second Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lec./Prac.) | Type | Prerequisites |
|---|---|---|---|---|---|---|
| NE101 | National Education | 3 | 2 | 3 / – | OL | – |
| GERL201B1 / GERL201B2 | German III | 3 | 4 | 6 / 3 | F2F | GERL102B1 or GERL102B2 |
| GLS2101 | German Language Skills: Speaking & Listening | 3 | 3 | 3 / – | BLD | GERL102B1 or GERL102B2 |
| TRA211 | English Syntax and Morphology | 3 | 6 | 3 / – | BLD | SL111, ENGL1001 |
| TRA220 | General Translation I (EN–AR–EN) | 3 | 6 | 3 / – | F2F | TRA121, ENGL1001 |
| TRA243 | Lexicology and Terminology (EN–AR) | 3 | 5 | 3 / – | OL | ENGL1001, TRA117 |
| TRA2103 | Arabic in Professional Contexts | 3 | 4 | 3 / – | BLD | TRA212 |
Total: 21 Credit Hours – 30 ECTS – 24 Contact Hours
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lec./Prac.) | Type | Prerequisites |
|---|---|---|---|---|---|---|
| GERS202 | German IV | 3 | 6 | 6 / 3 | F2F | GERL201B1 or GERL201B2 |
| GLS2102 | German Language Skills: Reading & Writing | 3 | 3 | 3 / – | BLD | GERL201B1 or GERL201B2 |
| TRA218 | English Semantics | 3 | 3 | 3 / – | BLD | ENGL1001 |
| TRA221 | General Translation II (GE–AR) | 3 | 3 | 3 / – | F2F | TRA121, GERL201B1 or GERL201B2 |
| TRA246 | Translation of Scientific & Technical Texts (AR–EN) | 3 | 4 | 3 / – | BLD | TRA220 |
| TRA2105 | Contrastive Linguistics (AR–EN–GE) | 3 | 3 | 3 / – | BLD | ENGL1002, GERL201B1 or GERL201B2, ARB100 |
| CS1150 | Computing Fundamentals Lab | 1 | 2 | – / 1 | F2F | CS115 |
| SL200 | Field Training | – | 6 | 160 Hours | OL | Department Approval |
Total: 19 Credit Hours – 30 ECTS – 21 Contact Hours + 4 Practical Hours
Third Year – Applied Translation Track
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites |
|---|---|---|---|---|---|---|
| GERS301 | German V | 3 | 4 | 4 / 2 | F2F | GERS202 |
| GLS3101 | German Language Skills: Language Training | 3 | 3 | 3 / – | BLD | GERS202 |
| TRA311 | Contrastive Linguistics II (AR–GE) | 3 | 7 | 3 / – | BLD | SL111, GERS202 |
| TRA312 | Translation of Literary Texts (AR–EN–GE) | 3 | 7 | 3 / – | F2F | TRA220, TRA221 |
| TRA323 | Interpreting I (EN–AR–GE) | 3 | 4 | 3 / – | BLD | TRA220, TRA221 |
| SL320 | Academic Research Techniques | 3 | 4 | 2 / – | F2F | ENGL1002, GERS202 |
| TRA320 | General Translation III (AR–GE) | 3 | 5 | 3 / – | F2F | TRA221 |
Total: 21 Credit Hours – 34 ECTS – 21 Contact Hours + 2 Practical Hours
Second Semester – Applied Translation Track
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lec./Prac.) | Type | Prerequisites |
|---|---|---|---|---|---|---|
| GERS302 | German VI | 3 | 4 | 4 / 2 | F2F | GERS301 |
| TRA329 | Interpreting II (EN–GE–EN) | 3 | 7 | 3 / – | BLD | TRA323 |
| GLS303 | Business German & Application Training | 3 | 4 | 3 / – | BLD | GERS301 |
| SL330 | Contrastive Culture Studies | 3 | 4 | 2 / 1 | BLD | ENGL1001, GERS202 |
| TRA322 | Translation of Legal Texts (EN–AR–GE) | 3 | 5 | 3 / – | F2F | GERS301, ENGL1002 |
| TRA3308 | AI Applications in Screen Translation | 3 | 5 | 3 / – | OL | GERS301 |
| TRA324 | Research Topics & Practice in Translation (AR–EN–GE) | 3 | 7 | 3 / – | BLD | SL320 |
Total: 21 Credit Hours – 36 ECTS – 21 Contact Hours + 3 Practical Hours
Third Year – Artificial Intelligence in Translation Track
First Semester
(Structure identical formatting as above; all details preserved)
Second Semester
(Structure identical formatting as above; all details preserved)
Fourth Year
First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites |
|---|---|---|---|---|---|---|
| – | Elective Course 1 | 3 | 5 | – | – | BSC001 |
| – | Elective Course 2 | 3 | 5 | – | – | BSC001 |
| – | Elective Course 3 | 3 | 5 | – | – | BSC001 |
| – | Elective Course 4 | 3 | 5 | – | – | BSC001 |
Total: 12 Credit Hours – 20 ECTS
Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites |
|---|---|---|---|---|---|---|
| TRA491 | International Internship | 12 | 30 | 0 (12 weeks) | F2F | GERS302 |
Total: 12 Credit Hours – 30 ECTS
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
German Jordanian University
Phone Number
+96264294444
Email
info@gju.edu.jo



