The program provides learners with the theoretical understanding and practical skills they need to transform data into actionable information that can be employed in business. This multidisciplinary program combines management and technology; artificial intelligence and machine learning, data mining, visualization, and business/data analytics that integrate technology into business.
- Home
- Program
- Bachelor of Logistics Sciences
Bachelor of Logistics Sciences
Institution
German Jordanian University
Location
Jordan
Total Tuition
$ 30677
Intakes
September
Application deadline
September
Application Fee
169
Program Description
The logistics program provides bachelor’s students with an understanding of the fundamental logistics and supply chain success drivers and management concepts, methodologies, and technologies as demonstrated by:
1. An ability to apply knowledge effectively and efficiently manage logistics activities
2. An ability to design and conduct what-if scenarios for improvement
3. An ability to design an integrated logistics system
4. An ability to function in culturally diverse working environments
5. An ability to identify problems’ root causes, formulate solutions, and implement them properly
6. An understanding of the complexity of supply chain structures and market dynamics
7. An ability to think and plan strategically, tactically, and operationally
8. An ability to use emerging technologies for streamlining material, cash, and information flows
To apply for admission, the following minimum requirements must be met:
• Minimum of 75% in the Secondary School Certificate (Tawjihi).
• A high motivation is needed to fulfill the needs and demands at the university and the company as well.
• Good English skills are highly recommended.
• Students must register for all prerequisites named by the Academic Coordinator.
First Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| ARB100 | Arabic | 3 | 3 | 3 / 0 | OL | ARB0099 |
| ENGL1001 | Upper-Intermediate English | 3 | 3 | 3 / 0 | F2F | ENGL0099 |
| GERL101B1 | German I (B1 Track) | 3 | 6 | 9 / 0 | F2F | — |
| LOGS1001 | Introduction to Logistics | 3 | 4.5 | 3 / 0 | F2F | — |
| MGT1001 | Principles of Management | 3 | 4.5 | 3 / 0 | BLD | — |
| MGT1206 | Fundamentals of Microeconomics | 3 | 4.5 | 3 / 0 | F2F | — |
| MGT1202 | Business Statistics | 3 | 4.5 | 3 / 0 | F2F | — |
| Total | 21 | 30 | 27 / 0 |
First Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| ENGL1002 | Advanced English | 3 | 3 | 3 / 0 | F2F | ENGL1001 |
| GERL102B1 | German II (B1 Track) | 3 | 6 | 9 / 0 | F2F | GERL101B1 |
| GERL102B2 | German II (B2 Track) | 3 | 6 | 9 / 0 | F2F | — |
| MGT2103 | Research Methods for Business | 3 | 4.5 | 3 / 0 | BLD | MGT1202, ENGL0099, ARB0099 |
| ACC1001 | Principle of Accounting I | 3 | 4.5 | 3 / 0 | F2F | — |
| LOGS1201 | Introduction to Supply Chain Management | 3 | 4.5 | 3 / 0 | F2F | LOGS1001 |
| LOGS1102 | Operations Research in Logistics Management | 3 | 4.5 | 3 / 0 | F2F | MGT1202 |
| SFTS101 | Soft Skills | 3 | 3 | 3 / 0 | OL | ENGL0099 |
| Total | 21 | 30 | 27 / 0 |
Second Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL201B1 | German III (B1 Track) | 3 | 4 | 6/0 | F2F | GERL102B1 or GERL102B2 |
| GERL201B2 | German III (B2 Track) | 3 | 4 | 6/0 | F2F | GERL102B2 |
| LOGS2103 | Operations Management | 3 | 4.5 | 3/0 | F2F | LOGS1001, LOGS1102 |
| CS115 | Computing Fundamentals for Business & Logistics | 3 | 3 | 3/0 | F2F | – |
| CS1150 | Computing Fundamentals for Business & Logistics (Lab) | 1 | 3 | 1/0 | F2F | CS115 (co-requisite) |
| LOGS2104 | Transportation & Distribution Management | 3 | 4.5 | 3/0 | BLD | LOGS1201, ENGL0099, ARB0099 |
| MILS100 | Military Science | 3 | 2 | 3/0 | OL | – |
| ACC2501 | Fundamentals of Finance | 3 | 4.5 | 3/0 | BLD | ACC1001, ENGL0099, ARB0099 |
Total: 19 Credit Hours | 25.5 ECTS | 22 Contact Hours
Second Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL202B1 | German IV (B1 Track) | 3 | 6 | 9/0 | F2F | GERL201B1 or GERL201B2 |
| GERL202B2 | German IV (B2 Track) | 3 | 6 | 9/0 | F2F | GERL201B2 |
| LOGS2105 | Import–Export Management | 3 | 4.5 | 3/0 | BLD | LOGS2104, ENGL0099, ARB0099 |
| LOGS2203 | Procurement Management | 3 | 4.5 | 3/0 | BLD | LOGS1201, ENGL0099, ARB0099 |
| LOGS3105 | Inventory Management | 3 | 4.5 | 3/0 | F2F | LOGS2103 |
| NE101 | National Education | 3 | 2 | 3/0 | OL | – |
| NEE101 | National Education in English | – | – | – | – | Alternative to NE101 |
| MGT1204 | Fundamentals of Marketing | 3 | 4.5 | 3/0 | F2F | MGT1001 |
Total: 18 Credit Hours | 26 ECTS | 24 Contact Hours
Third Year – First Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL301B1 | German V (B1 Track) | 3 | 6 | 9/0 | F2F | GERL202B1 or GERL202B2 |
| GERL301B2 | German V (B2 Track) | 3 | 6 | 9/0 | F2F | GERL202B2 |
| LOGS3106 | Warehouse Management | 3 | 4.5 | 3/0 | BLD | LOGS3105 |
| LOGS3203 | Supplier–Customer Relationships Management | 3 | 4.5 | 3/0 | BLD | LOGS2203 |
| LOGS3204 | Logistics Network Design | 3 | 4.5 | 3/0 | BLD | LOGS2104 |
| LOGS3401 | Green and Reverse Logistics | 3 | 4.5 | 3/0 | BLD | LOGS2104, LOGS2203 |
| LOGS4303 | Logistics Enterprise Resource Planning Modules | 3 | 4.5 | 3/0 | BLD | CS115, CS1150, LOGS3105 |
| IC101 | Intercultural Communications | 3 | 3 | 3/0 | F2F | ENGL0099 |
Total: 21 Credit Hours | 31.5 ECTS | 27 Contact Hours
Third Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours (Lect./Prac.) | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| GERL302B1 | German VI (B1 Track) | 3 | 6 | 6/0 | F2F | GERL301B1 or GERL301B2 |
| GERL302B2 | German VI (B2 Track) | 3 | 6 | 6/0 | F2F | GERL301B2 |
| LOGS4107 | Retail Logistics | 3 | 4.5 | 3/0 | F2F | LOGS3204 |
| MGT2101 | Organizational Behavior | 3 | 4.5 | 3/0 | BLD | MGT1001, ENGL0099, ARB0099 |
| MGT4108 | Quality Management | 3 | 4.5 | 3/0 | BLD | LOGS2103 |
| ACC3302 | Management Accounting | 3 | 4.5 | 3/0 | F2F | ACC1001 |
| LOGS4406 | Humanitarian Logistics | 3 | 4.5 | 3/0 | F2F | LOGS3204 |
| LOGS3900 | Bachelor’s Thesis | 3 | 8.5 | 0/3 | BLD | MGT2103, eligible students must have passed 80 CHs |
Total: 21 Credit Hours | 37 ECTS | 21 Contact Hours | 3 Lab Hours
fourth Year – first Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| LOGS4903 | Business Elective III | 3 | 4.5 | 3 | BLD | BSC001 |
| LOGS4904 | Business Elective IV | 3 | 4.5 | 3 | BLD | BSC001 |
| LOGS4905 | Business Elective V | 3 | 4.5 | 3 | BLD | BSC001 |
| LOGS4906 | Business Elective VI | 3 | 4.5 | 3 | BLD | BSC001 |
Total: 12 Credit Hours | 18 ECTS | 12 Contact Hours
fourth Year – Second Semester
| Course ID | Course Name | Credit Hours | ECTS | Contact Hours | Type | Prerequisites / Corequisites |
|---|---|---|---|---|---|---|
| LOGS4999 | International Internship | 12 | 30 | 0 | BLD | BSC001 |
| Duration | – | – | – | 20 Weeks | – | – |
Total: 12 Credit Hours | 30 ECTS | 0 Contact Hours | 20 Weeks
Program Overview
Study Format
On-campus
Program Level
Bachelor
Language Of Materials
English
Language Of Teaching
English
Mode
Full-time
Duration By Months
48
To request more information about the program
Contact Admission
German Jordanian University
Phone Number
+96264294444
Email
info@gju.edu.jo



